North_Texas (25-9)
Rank: 82 (Off: 293, Def: 8)
Rating: 7.64
Expected record: 25-9
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-05 | H | Evansville | 246 | W | 80 | 63 | 8 |
2024-11-13 | A | Minnesota | 85 | W | 54 | 51 | 13 |
2024-11-18 | A | McNeese_St | 64 | L | 61 | 68 | 6 |
2024-11-25 | H | Oregon_St | 80 | W | 58 | 55 | 8 |
2024-11-28 | N | Northern_Iowa | 98 | W | 68 | 48 | 25 |
2024-11-29 | N | Utah_St | 53 | L | 57 | 61 | 9 |
2024-12-06 | A | High_Point | 91 | L | 71 | 76 | 4 |
2024-12-18 | H | MS_Valley_St | 364 | W | 83 | 42 | 6 |
2024-12-20 | H | Appalachian_St | 183 | W | 68 | 64 | -1 |
2024-12-22 | H | Houston_Chr | 267 | W | 62 | 46 | 6 |
2024-12-31 | H | UAB | 101 | W | 78 | 75 | 5 |
2025-01-05 | A | Memphis | 58 | L | 64 | 68 | 11 |
2025-01-08 | H | Rice | 187 | W | 81 | 59 | 17 |
2025-01-14 | A | East_Carolina | 172 | W | 69 | 60 | 11 |
2025-01-18 | A | UT_San_Antonio | 188 | W | 72 | 57 | 16 |
2025-01-22 | H | Temple | 162 | W | 76 | 67 | 6 |
2025-01-26 | H | FL_Atlantic | 110 | W | 77 | 64 | 14 |
2025-01-29 | A | Wichita_St | 132 | W | 58 | 54 | 9 |
2025-02-01 | H | UT_San_Antonio | 188 | L | 50 | 54 | -9 |
2025-02-03 | A | UAB | 101 | L | 61 | 64 | 5 |
2025-02-08 | H | Tulane | 142 | W | 76 | 66 | 8 |
2025-02-11 | A | Rice | 187 | W | 67 | 61 | 7 |
2025-02-19 | H | Tulsa | 251 | W | 63 | 44 | 10 |
2025-02-23 | A | South_Florida | 190 | W | 64 | 57 | 8 |
2025-02-27 | A | FL_Atlantic | 110 | W | 71 | 61 | 17 |
2025-03-03 | H | Wichita_St | 132 | W | 68 | 66 | 1 |
2025-03-06 | H | Charlotte | 244 | W | 75 | 64 | 3 |
2025-03-09 | A | Temple | 162 | L | 61 | 66 | -2 |
2025-03-14 | N | Tulsa | 251 | W | 77 | 59 | 12 |
2025-03-15 | N | UAB | 101 | L | 56 | 66 | -5 |
2025-03-19 | H | Furman | 137 | W | 75 | 64 | 9 |
2025-03-23 | H | Arkansas_St | 89 | W | 65 | 63 | 6 |
2025-03-25 | A | Oklahoma_St | 94 | W | 61 | 59 | 11 |
2025-04-01 | N | UC_Irvine | 75 | L | 67 | 69 | 7 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|