Col_Charleston (23-9)

Rank: 153 (Off: 104, Def: 245)
Rating: 0.23

Expected record: 23-9

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 N S_Illinois 189 W 90 80 8
2024-11-08 H South_Florida 190 W 86 71 10
2024-11-15 H FL_Atlantic 110 W 119 116 4
2024-11-17 H Liberty 78 L 47 68 -16
2024-11-20 A Citadel 356 W 76 61 1
2024-11-24 A Rhode_Island 146 L 53 91 -34
2024-11-27 H N_Kentucky 221 W 79 64 8
2024-12-10 A St_Joseph's_PA 88 W 78 75 13
2024-12-16 H Wofford 135 W 77 67 9
2024-12-22 N Oregon_St 80 L 65 74 -1
2024-12-23 N Loyola-Chicago 117 W 77 68 12
2024-12-25 N Charlotte 244 W 84 81 -2
2025-01-02 H Hampton 222 W 94 67 20
2025-01-04 H Towson 165 W 77 69 4
2025-01-09 A Hofstra 216 W 67 61 5
2025-01-11 A Monmouth_NJ 261 L 73 84 -14
2025-01-16 A Campbell 220 W 67 61 5
2025-01-18 H Northeastern 208 W 87 85 -4
2025-01-23 H UNC_Wilmington 114 L 83 85 -2
2025-01-25 A Elon 201 W 76 62 14
2025-01-30 H Stony_Brook 335 W 81 74 -8
2025-02-03 A William_&_Mary 237 L 75 90 -17
2025-02-06 H NC_A&T 332 W 66 63 -12
2025-02-08 H Elon 201 W 88 83 -1
2025-02-13 A UNC_Wilmington 114 L 66 86 -14
2025-02-15 A NC_A&T 332 W 69 59 1
2025-02-20 A Northeastern 208 W 73 62 11
2025-02-22 A Drexel 194 L 55 64 -8
2025-02-27 H Delaware 235 W 94 84 2
2025-03-01 H Campbell 220 W 87 65 15
2025-03-09 N Monmouth_NJ 261 W 79 78 -5
2025-03-10 N UNC_Wilmington 114 L 67 68 2

Scheduled

Date Loc Opponent OR Result