UC_Irvine (31-7)

Rank: 75 (Off: 106, Def: 63)
Rating: 8.61

Expected record: 31-7

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-08 A Loy_Marymount 150 W 66 51 19
2024-11-10 A Northern_Iowa 98 W 80 60 28
2024-11-16 H Pepperdine 207 W 80 62 12
2024-11-22 A Weber_St 285 W 93 87 1
2024-11-28 N Kennesaw 141 W 76 59 18
2024-11-29 N Kent 125 W 51 39 15
2024-11-30 N Towson 165 W 67 60 6
2024-12-05 H CS_Bakersfield 239 W 82 66 8
2024-12-14 A Oregon_St 80 L 55 67 -1
2024-12-19 A Belmont 131 W 92 84 13
2024-12-21 A Duquesne 145 L 54 70 -12
2024-12-30 A Cal_Baptist 169 W 71 63 10
2025-01-02 A Cal_Poly 176 W 98 89 11
2025-01-04 H UC_Riverside 163 W 81 57 21
2025-01-09 A CS_Northridge 113 W 77 67 16
2025-01-11 A UC_San_Diego 45 W 60 52 24
2025-01-16 H CS_Fullerton 350 W 82 62 2
2025-01-18 H Cal_Poly 176 W 101 71 26
2025-01-23 A UC_Riverside 163 L 80 84 -1
2025-01-25 H Hawaii 213 W 71 55 9
2025-01-30 A Long_Beach_St 302 W 80 75 -1
2025-02-01 H UC_Davis 243 W 73 66 -1
2025-02-08 H UC_San_Diego 45 L 67 85 -8
2025-02-13 H UC_Santa_Barbara 143 W 62 60 0
2025-02-15 A Hawaii 213 W 66 49 17
2025-02-20 H CS_Northridge 113 L 72 84 -12
2025-02-22 A CS_Bakersfield 239 W 73 64 7
2025-02-27 A CS_Fullerton 350 W 76 51 13
2025-03-01 H Long_Beach_St 302 W 70 60 -2
2025-03-06 A UC_Davis 243 W 88 59 27
2025-03-08 A UC_Santa_Barbara 143 W 97 88 13
2025-03-14 N Cal_Poly 176 W 96 78 17
2025-03-15 N UC_San_Diego 45 L 61 75 -1
2025-03-19 H N_Colorado 123 W 82 72 10
2025-03-23 H Jacksonville_St 119 W 66 61 5
2025-03-26 H UAB 101 W 81 77 6
2025-04-01 N North_Texas 82 W 69 67 10
2025-04-03 N Chattanooga 111 L 84 85 3

Scheduled

Date Loc Opponent OR Result