Oakland (15-18)
Rank: 181 (Off: 231, Def: 139)
Rating: -1.42
Expected record: 15-18
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-06 | A | Boise_St | 48 | L | 43 | 87 | -28 |
2024-11-13 | A | Illinois | 13 | L | 54 | 66 | 11 |
2024-11-16 | A | Kansas | 19 | L | 57 | 78 | 1 |
2024-11-21 | H | E_Michigan | 279 | L | 64 | 68 | -15 |
2024-11-30 | A | Toledo | 238 | W | 85 | 52 | 31 |
2024-12-05 | H | Wright_St | 217 | W | 66 | 64 | -5 |
2024-12-07 | A | Youngstown_St | 196 | L | 50 | 66 | -15 |
2024-12-17 | N | Michigan_St | 12 | L | 58 | 77 | 2 |
2024-12-19 | A | Cleveland_St | 167 | L | 75 | 92 | -15 |
2024-12-22 | N | Loyola-Chicago | 117 | W | 72 | 71 | 4 |
2024-12-23 | N | Oregon_St | 80 | L | 74 | 80 | 2 |
2024-12-25 | A | Hawaii | 213 | L | 70 | 73 | -3 |
2024-12-30 | A | Arkansas | 35 | L | 62 | 92 | -11 |
2025-01-02 | H | WI_Milwaukee | 136 | W | 65 | 49 | 14 |
2025-01-04 | H | Robert_Morris | 139 | L | 71 | 79 | -10 |
2025-01-09 | A | Wright_St | 217 | L | 62 | 66 | -5 |
2025-01-11 | A | N_Kentucky | 221 | W | 68 | 53 | 14 |
2025-01-15 | H | IUPUI | 307 | W | 72 | 59 | 0 |
2025-01-18 | A | Detroit | 334 | W | 65 | 59 | -3 |
2025-01-22 | H | PFW | 149 | W | 76 | 72 | 1 |
2025-01-25 | A | Robert_Morris | 139 | L | 71 | 73 | 2 |
2025-01-30 | H | WI_Green_Bay | 331 | W | 68 | 54 | -1 |
2025-02-01 | H | N_Kentucky | 221 | L | 75 | 84 | -16 |
2025-02-06 | H | Youngstown_St | 196 | L | 75 | 84 | -15 |
2025-02-12 | A | IUPUI | 307 | W | 82 | 67 | 8 |
2025-02-16 | H | Detroit | 334 | W | 93 | 83 | -5 |
2025-02-21 | A | PFW | 149 | L | 66 | 80 | -10 |
2025-02-23 | H | Cleveland_St | 167 | W | 91 | 86 | 1 |
2025-02-27 | A | WI_Milwaukee | 136 | L | 66 | 71 | -0 |
2025-03-01 | A | WI_Green_Bay | 331 | W | 87 | 84 | -6 |
2025-03-04 | H | WI_Green_Bay | 331 | W | 96 | 72 | 9 |
2025-03-06 | A | WI_Milwaukee | 136 | W | 72 | 64 | 13 |
2025-03-10 | N | Robert_Morris | 139 | L | 76 | 79 | -2 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|