Seattle (12-18)
Rank: 144 (Off: 250, Def: 77)
Rating: 1.02
Expected record: 12-18
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-06 | A | E_Washington | 276 | L | 86 | 93 | -11 |
2024-11-09 | H | Liberty | 78 | L | 64 | 66 | 3 |
2024-11-14 | A | Cal_Poly | 176 | L | 71 | 75 | -2 |
2024-11-16 | A | UC_San_Diego | 45 | W | 84 | 71 | 29 |
2024-11-26 | N | Furman | 137 | L | 56 | 61 | -4 |
2024-11-29 | A | Duke | 1 | L | 48 | 70 | 11 |
2024-12-04 | H | Portland_St | 203 | W | 91 | 74 | 11 |
2024-12-07 | A | UTEP | 154 | L | 72 | 88 | -13 |
2024-12-17 | A | WKU | 156 | L | 73 | 86 | -10 |
2024-12-20 | H | IL_Chicago | 159 | L | 68 | 79 | -14 |
2024-12-23 | A | Washington | 100 | W | 79 | 70 | 17 |
2024-12-30 | H | Nicholls_St | 166 | L | 69 | 71 | -6 |
2025-01-04 | A | Cal_Baptist | 169 | L | 59 | 61 | 0 |
2025-01-11 | H | Abilene_Chr | 234 | W | 66 | 64 | -6 |
2025-01-16 | H | Utah_Tech | 298 | W | 82 | 62 | 8 |
2025-01-18 | H | Southern_Utah | 306 | W | 75 | 52 | 11 |
2025-01-23 | A | UT_Arlington | 232 | L | 56 | 65 | -10 |
2025-01-25 | H | Utah_Valley | 112 | L | 66 | 70 | -4 |
2025-01-30 | A | Grand_Canyon | 97 | L | 74 | 83 | -1 |
2025-02-06 | H | Tarleton_St | 300 | W | 91 | 54 | 25 |
2025-02-08 | H | UT_Arlington | 232 | W | 67 | 65 | -5 |
2025-02-13 | A | Abilene_Chr | 234 | L | 59 | 75 | -17 |
2025-02-15 | A | Tarleton_St | 300 | L | 64 | 67 | -9 |
2025-02-22 | A | Utah_Valley | 112 | L | 55 | 61 | 1 |
2025-02-27 | H | Cal_Baptist | 169 | W | 72 | 48 | 20 |
2025-03-01 | H | Grand_Canyon | 97 | L | 60 | 63 | -1 |
2025-03-06 | A | Southern_Utah | 306 | W | 62 | 39 | 17 |
2025-03-08 | A | Utah_Tech | 298 | W | 70 | 65 | -1 |
2025-03-13 | N | Abilene_Chr | 234 | W | 69 | 63 | 1 |
2025-03-14 | N | Utah_Valley | 112 | L | 55 | 68 | -9 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|