Cal_Poly (15-19)

Rank: 176 (Off: 23, Def: 355)
Rating: -1.28

Expected record: 15-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-05 A San_Francisco 67 L 78 86 4
2024-11-07 A California 104 L 73 91 -10
2024-11-14 H Seattle 144 W 75 71 2
2024-11-17 A E_Washington 276 W 82 78 -0
2024-11-20 A Arizona_St 65 L 89 93 9
2024-11-23 A St_Mary's_CA 32 L 66 80 6
2024-11-26 H Grambling 315 W 82 79 -10
2024-11-30 A Stanford 81 W 97 90 18
2024-12-05 A UC_Davis 243 L 66 77 -13
2024-12-07 H CS_Northridge 113 L 91 102 -11
2024-12-14 A San_Jose_St 157 L 100 107 -4
2024-12-17 H Denver 293 W 95 94 -11
2024-12-21 A NE_Omaha 158 L 82 86 -1
2025-01-02 H UC_Irvine 75 L 89 98 -3
2025-01-04 A Hawaii 213 L 55 68 -13
2025-01-09 A UC_San_Diego 45 L 68 95 -11
2025-01-11 H UC_Santa_Barbara 143 L 72 75 -5
2025-01-16 H UC_Davis 243 L 54 65 -19
2025-01-18 A UC_Irvine 75 L 71 101 -18
2025-01-25 H Long_Beach_St 302 W 78 69 -3
2025-01-30 A CS_Bakersfield 239 W 90 81 7
2025-02-01 A UC_Riverside 163 L 62 80 -15
2025-02-06 H Hawaii 213 W 79 63 9
2025-02-13 A CS_Fullerton 350 W 98 83 3
2025-02-15 A CS_Northridge 113 L 85 89 2
2025-02-20 H UC_San_Diego 45 L 67 81 -4
2025-02-22 H UC_Riverside 163 W 112 100 9
2025-02-27 A UC_Santa_Barbara 143 L 77 96 -15
2025-03-01 H CS_Bakersfield 239 W 98 72 18
2025-03-06 H CS_Fullerton 350 W 100 61 21
2025-03-08 A Long_Beach_St 302 W 83 69 8
2025-03-12 N UC_Davis 243 W 86 76 5
2025-03-13 N UC_Riverside 163 W 96 83 13
2025-03-14 N UC_Irvine 75 L 78 96 -9

Scheduled

Date Loc Opponent OR Result