Furman (22-10)
Rank: 137 (Off: 156, Def: 160)
Rating: 1.43
Expected record: 22-10
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-08 | A | Belmont | 131 | W | 76 | 74 | 7 |
2024-11-11 | H | Jacksonville | 200 | W | 78 | 69 | 3 |
2024-11-15 | H | Tulane | 142 | W | 75 | 67 | 6 |
2024-11-23 | A | Charleston_So | 301 | W | 67 | 46 | 15 |
2024-11-26 | N | Seattle | 144 | W | 61 | 56 | 6 |
2024-11-30 | A | Kansas | 19 | L | 51 | 86 | -13 |
2024-12-04 | A | FGCU | 184 | W | 76 | 73 | 4 |
2024-12-07 | H | Princeton | 186 | W | 69 | 63 | 1 |
2024-12-14 | H | S_Carolina_St | 192 | W | 68 | 64 | -1 |
2024-12-21 | A | Harvard | 257 | W | 77 | 63 | 11 |
2025-01-01 | A | W_Carolina | 348 | W | 90 | 61 | 18 |
2025-01-04 | A | UNC_Greensboro | 148 | L | 67 | 84 | -13 |
2025-01-08 | A | Citadel | 356 | W | 67 | 63 | -10 |
2025-01-13 | H | Wofford | 135 | L | 62 | 81 | -20 |
2025-01-15 | H | ETSU | 152 | W | 73 | 70 | 0 |
2025-01-18 | H | Chattanooga | 111 | L | 71 | 75 | -3 |
2025-01-22 | A | VMI | 303 | L | 82 | 91 | -15 |
2025-01-25 | A | Mercer | 265 | W | 79 | 74 | 1 |
2025-01-29 | H | Samford | 121 | W | 72 | 70 | 2 |
2025-02-02 | A | ETSU | 152 | L | 69 | 72 | 1 |
2025-02-05 | H | W_Carolina | 348 | W | 84 | 75 | -8 |
2025-02-08 | A | Chattanooga | 111 | L | 72 | 85 | -6 |
2025-02-12 | H | Mercer | 265 | W | 96 | 72 | 14 |
2025-02-15 | H | UNC_Greensboro | 148 | L | 50 | 58 | -10 |
2025-02-19 | A | Samford | 121 | W | 80 | 72 | 14 |
2025-02-22 | H | VMI | 303 | W | 75 | 71 | -8 |
2025-02-26 | H | Citadel | 356 | W | 85 | 42 | 23 |
2025-03-01 | A | Wofford | 135 | W | 78 | 75 | 8 |
2025-03-08 | N | Samford | 121 | W | 95 | 78 | 20 |
2025-03-09 | N | Chattanooga | 111 | W | 80 | 77 | 7 |
2025-03-10 | N | Wofford | 135 | L | 85 | 92 | -5 |
2025-03-19 | A | North_Texas | 82 | L | 64 | 75 | -0 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|