Grand_Canyon (25-8)
Rank: 97 (Off: 87, Def: 163)
Rating: 5.14
Expected record: 25-8
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | CS_Fullerton | 350 | W | 89 | 79 | -8 |
2024-11-09 | H | WKU | 156 | W | 74 | 72 | -1 |
2024-11-14 | N | Arizona_St | 65 | L | 76 | 87 | -1 |
2024-11-20 | H | UC_Davis | 243 | L | 68 | 75 | -15 |
2024-11-22 | H | Norfolk_St | 179 | W | 91 | 73 | 14 |
2024-11-26 | N | Stanford | 81 | W | 78 | 71 | 15 |
2024-12-03 | H | Hawaii | 213 | W | 78 | 72 | -1 |
2024-12-14 | N | Georgia | 36 | L | 68 | 73 | 10 |
2024-12-16 | A | Louisiana_Tech | 128 | L | 66 | 74 | -3 |
2024-12-19 | H | Chicago_St | 361 | W | 74 | 51 | 1 |
2024-12-22 | H | St_Louis | 120 | W | 73 | 72 | 1 |
2024-12-28 | N | San_Diego | 295 | W | 68 | 55 | 4 |
2024-12-30 | H | Bryant | 160 | W | 112 | 66 | 43 |
2025-01-04 | H | Southern_Utah | 306 | W | 82 | 71 | -1 |
2025-01-09 | A | Utah_Valley | 112 | L | 64 | 72 | -1 |
2025-01-16 | H | Abilene_Chr | 234 | W | 88 | 58 | 22 |
2025-01-18 | H | Tarleton_St | 300 | W | 88 | 64 | 12 |
2025-01-23 | A | Southern_Utah | 306 | W | 74 | 59 | 9 |
2025-01-25 | A | Utah_Tech | 298 | W | 79 | 66 | 7 |
2025-01-30 | H | Seattle | 144 | W | 83 | 74 | 7 |
2025-02-01 | H | Utah_Valley | 112 | W | 75 | 57 | 18 |
2025-02-08 | A | Cal_Baptist | 169 | L | 71 | 85 | -12 |
2025-02-13 | A | Tarleton_St | 300 | W | 64 | 60 | -2 |
2025-02-15 | A | UT_Arlington | 232 | W | 82 | 75 | 6 |
2025-02-22 | H | Cal_Baptist | 169 | W | 66 | 64 | -2 |
2025-02-27 | H | UT_Arlington | 232 | W | 85 | 71 | 7 |
2025-03-01 | A | Seattle | 144 | W | 63 | 60 | 7 |
2025-03-06 | H | Utah_Tech | 298 | W | 90 | 68 | 10 |
2025-03-08 | A | Abilene_Chr | 234 | L | 81 | 82 | -2 |
2025-03-12 | N | UT_Arlington | 232 | W | 98 | 75 | 19 |
2025-03-14 | N | Cal_Baptist | 169 | W | 75 | 66 | 8 |
2025-03-15 | N | Utah_Valley | 112 | W | 89 | 82 | 11 |
2025-03-21 | N | Maryland | 8 | L | 49 | 81 | -10 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|