TN_Martin (11-19)

Rank: 292 (Off: 260, Def: 277)
Rating: -8.67

Expected record: 11-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Illinois_St 130 W 67 65 7
2024-11-11 A North_Alabama 124 L 69 87 -12
2024-11-16 A Longwood 210 L 62 64 -2
2024-11-21 A TAM_C._Christi 151 L 77 81 -0
2024-11-22 N Le_Moyne 353 L 53 65 -27
2024-11-27 A Tennessee 6 L 35 78 -17
2024-12-03 A Charleston_So 301 L 68 83 -21
2024-12-11 A Alabama_St 269 L 93 103 -14
2024-12-19 A Morehead_St 329 L 69 70 -9
2024-12-21 A Southern_Indiana 333 W 77 46 22
2025-01-02 H Ark_Little_Rock 240 L 56 57 -9
2025-01-04 H SE_Missouri_St 204 W 66 63 -3
2025-01-09 A W_Illinois 339 W 85 83 -8
2025-01-11 A Lindenwood 327 L 81 82 -9
2025-01-16 H E_Illinois 322 W 68 63 -9
2025-01-18 H SIUE 229 W 85 82 -4
2025-01-21 A Tennessee_St 253 L 80 81 -4
2025-01-25 H Tennessee_Tech 299 L 85 89 -16
2025-01-30 A SE_Missouri_St 204 L 79 90 -11
2025-02-01 A Ark_Little_Rock 240 L 57 75 -20
2025-02-06 H Lindenwood 327 L 51 52 -15
2025-02-08 H W_Illinois 339 W 81 70 -5
2025-02-13 A SIUE 229 W 76 71 4
2025-02-15 A E_Illinois 322 W 72 68 -4
2025-02-18 H Tennessee_St 253 L 75 86 -20
2025-02-20 A Tennessee_Tech 299 L 66 71 -11
2025-02-27 H Southern_Indiana 333 W 79 63 1
2025-03-01 H Morehead_St 329 L 47 59 -27
2025-03-05 N Tennessee_Tech 299 W 70 67 -6
2025-03-06 N Ark_Little_Rock 240 L 77 82 -10

Scheduled

Date Loc Opponent OR Result