Charleston_So (8-22)
Rank: 301 (Off: 279, Def: 275)
Rating: -9.31
Expected record: 8-22
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Clemson | 30 | L | 64 | 91 | -7 |
2024-11-07 | A | North_Florida | 268 | L | 66 | 90 | -28 |
2024-11-15 | N | UTRGV | 236 | L | 76 | 86 | -15 |
2024-11-16 | N | VMI | 303 | L | 69 | 80 | -20 |
2024-11-19 | A | LSU | 73 | L | 68 | 77 | 3 |
2024-11-23 | H | Furman | 137 | L | 46 | 67 | -23 |
2024-11-27 | A | Georgia_Tech | 99 | L | 67 | 91 | -16 |
2024-11-30 | A | Miami_FL | 171 | W | 83 | 79 | 6 |
2024-12-03 | H | TN_Martin | 292 | W | 83 | 68 | 3 |
2024-12-06 | A | Davidson | 147 | L | 72 | 73 | 3 |
2024-12-09 | A | S_Carolina_St | 192 | L | 63 | 82 | -18 |
2024-12-19 | A | North_Alabama | 124 | L | 69 | 86 | -11 |
2024-12-22 | A | Georgia | 36 | L | 65 | 81 | 2 |
2025-01-02 | H | Gardner_Webb | 262 | W | 72 | 63 | -0 |
2025-01-04 | A | Longwood | 210 | L | 78 | 83 | -5 |
2025-01-08 | H | High_Point | 91 | L | 79 | 93 | -11 |
2025-01-15 | A | Winthrop | 168 | L | 97 | 102 | -3 |
2025-01-18 | H | Radford | 174 | W | 58 | 54 | -0 |
2025-01-22 | A | Presbyterian | 241 | L | 61 | 71 | -12 |
2025-01-25 | H | UNC_Asheville | 212 | L | 61 | 69 | -14 |
2025-01-29 | A | SC_Upstate | 347 | W | 82 | 75 | -4 |
2025-02-01 | H | Longwood | 210 | W | 89 | 85 | -2 |
2025-02-05 | H | Winthrop | 168 | L | 65 | 83 | -22 |
2025-02-08 | A | Gardner_Webb | 262 | W | 79 | 72 | 4 |
2025-02-12 | H | Presbyterian | 241 | W | 71 | 70 | -7 |
2025-02-15 | A | UNC_Asheville | 212 | L | 72 | 75 | -3 |
2025-02-19 | A | High_Point | 91 | L | 60 | 83 | -14 |
2025-02-22 | H | SC_Upstate | 347 | L | 69 | 79 | -27 |
2025-03-01 | A | Radford | 174 | L | 60 | 76 | -14 |
2025-03-07 | N | UNC_Asheville | 212 | L | 60 | 80 | -23 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|