TAM_C._Christi (16-14)
Rank: 151 (Off: 170, Def: 164)
Rating: 0.5
Expected record: 16-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Purdue | 16 | L | 73 | 90 | 6 |
2024-11-12 | A | New_Mexico | 39 | L | 81 | 100 | -2 |
2024-11-14 | A | New_Mexico_St | 134 | L | 82 | 83 | 4 |
2024-11-21 | H | TN_Martin | 292 | W | 81 | 77 | -8 |
2024-11-23 | H | Le_Moyne | 353 | W | 82 | 61 | 3 |
2024-11-30 | H | Prairie_View | 355 | W | 109 | 74 | 15 |
2024-12-05 | H | Lamar | 164 | L | 61 | 65 | -7 |
2024-12-07 | H | SF_Austin | 263 | W | 67 | 48 | 9 |
2024-12-14 | A | Hawaii | 213 | L | 62 | 71 | -9 |
2024-12-21 | A | Houston | 3 | L | 51 | 87 | -6 |
2025-01-04 | A | SE_Louisiana | 191 | W | 80 | 71 | 10 |
2025-01-06 | A | New_Orleans | 343 | W | 97 | 83 | 4 |
2025-01-11 | H | UTRGV | 236 | W | 79 | 74 | -3 |
2025-01-13 | H | Northwestern_LA | 215 | W | 73 | 64 | 2 |
2025-01-18 | A | Incarnate_Word | 225 | W | 69 | 63 | 5 |
2025-01-20 | A | Houston_Chr | 267 | L | 72 | 76 | -8 |
2025-01-25 | H | Nicholls_St | 166 | W | 61 | 57 | 0 |
2025-01-27 | H | McNeese_St | 64 | L | 73 | 74 | 6 |
2025-02-01 | A | UTRGV | 236 | L | 73 | 83 | -12 |
2025-02-03 | A | East_Texas_A&M | 324 | W | 78 | 66 | 4 |
2025-02-08 | A | SF_Austin | 263 | L | 64 | 78 | -17 |
2025-02-10 | A | Lamar | 164 | L | 56 | 67 | -8 |
2025-02-15 | H | Incarnate_Word | 225 | W | 69 | 55 | 7 |
2025-02-17 | H | Houston_Chr | 267 | W | 68 | 62 | -4 |
2025-02-22 | A | McNeese_St | 64 | L | 57 | 73 | -3 |
2025-02-24 | A | Nicholls_St | 166 | L | 69 | 71 | 1 |
2025-03-01 | H | SE_Louisiana | 191 | W | 68 | 54 | 9 |
2025-03-03 | H | New_Orleans | 343 | W | 95 | 62 | 16 |
2025-03-09 | N | Houston_Chr | 267 | W | 62 | 48 | 7 |
2025-03-10 | N | Northwestern_LA | 215 | L | 63 | 66 | -7 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|