Alabama_St (19-16)

Rank: 269 (Off: 248, Def: 251)
Rating: -6.85

Expected record: 19-16

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A UNLV 95 L 79 93 -5
2024-11-10 A LSU 73 L 61 74 -1
2024-11-22 N NE_Omaha 158 W 85 67 18
2024-11-23 N Lamar 164 W 77 75 2
2024-11-24 A Akron 106 L 78 97 -12
2024-11-27 A Cincinnati 46 L 59 77 -2
2024-12-03 A SMU 49 L 72 101 -13
2024-12-05 A Southern_Miss 294 L 64 81 -23
2024-12-11 H TN_Martin 292 W 103 93 -2
2024-12-19 N Norfolk_St 179 L 54 71 -18
2024-12-20 N Delaware_St 312 L 80 83 -13
2024-12-30 A Missouri 21 L 65 82 4
2025-01-04 H MS_Valley_St 364 W 84 55 -6
2025-01-06 H Ark_Pine_Bluff 363 W 93 91 -23
2025-01-11 A Jackson_St 271 L 70 77 -11
2025-01-13 A Alcorn_St 330 L 65 67 -11
2025-01-18 A Alabama_A&M 360 W 69 65 -12
2025-01-25 H Prairie_View 355 W 66 63 -17
2025-01-27 H TX_Southern 283 L 69 80 -22
2025-02-01 A Bethune-Cookman 284 L 64 67 -8
2025-02-03 A Florida_A&M 328 W 67 66 -7
2025-02-08 H Grambling 315 L 67 77 -23
2025-02-10 H Southern_Univ 231 W 82 81 -6
2025-02-15 A Ark_Pine_Bluff 363 W 75 63 -7
2025-02-17 A MS_Valley_St 364 W 79 56 -6
2025-02-22 H Florida_A&M 328 W 60 59 -13
2025-02-24 H Bethune-Cookman 284 L 68 70 -13
2025-03-01 H Alabama_A&M 360 W 94 52 20
2025-03-06 A Southern_Univ 231 W 66 65 -0
2025-03-08 A Grambling 315 W 59 47 5
2025-03-13 N TX_Southern 283 W 84 79 -3
2025-03-14 N Grambling 315 W 64 62 -8
2025-03-15 N Jackson_St 271 W 60 56 -3
2025-03-18 N St_Francis_PA 317 W 70 68 -8
2025-03-20 N Auburn 2 L 63 83 8

Scheduled

Date Loc Opponent OR Result