Tennessee (30-8)
Rank: 6 (Off: 74, Def: 2)
Rating: 23.23
Expected record: 30-8
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Gardner_Webb | 262 | W | 80 | 64 | 7 |
2024-11-09 | A | Louisville | 26 | W | 77 | 55 | 42 |
2024-11-13 | H | Montana | 161 | W | 92 | 57 | 32 |
2024-11-17 | H | Austin_Peay | 278 | W | 103 | 68 | 24 |
2024-11-21 | N | Virginia | 102 | W | 64 | 42 | 27 |
2024-11-22 | N | Baylor | 24 | W | 77 | 62 | 33 |
2024-11-27 | H | TN_Martin | 292 | W | 78 | 35 | 31 |
2024-12-03 | H | Syracuse | 109 | W | 96 | 70 | 27 |
2024-12-10 | N | Miami_FL | 171 | W | 75 | 62 | 12 |
2024-12-14 | A | Illinois | 13 | W | 66 | 64 | 25 |
2024-12-17 | H | W_Carolina | 348 | W | 84 | 36 | 31 |
2024-12-23 | H | MTSU | 116 | W | 82 | 64 | 18 |
2024-12-31 | H | Norfolk_St | 179 | W | 67 | 52 | 11 |
2025-01-04 | H | Arkansas | 35 | W | 76 | 52 | 37 |
2025-01-07 | A | Florida | 4 | L | 43 | 73 | -0 |
2025-01-11 | A | Texas | 38 | W | 74 | 70 | 22 |
2025-01-15 | H | Georgia | 36 | W | 74 | 56 | 30 |
2025-01-18 | A | Vanderbilt | 44 | L | 75 | 76 | 16 |
2025-01-21 | H | Mississippi_St | 33 | W | 68 | 56 | 25 |
2025-01-25 | A | Auburn | 2 | L | 51 | 53 | 29 |
2025-01-28 | H | Kentucky | 14 | L | 73 | 78 | 12 |
2025-02-01 | H | Florida | 4 | W | 64 | 44 | 44 |
2025-02-05 | H | Missouri | 21 | W | 85 | 81 | 19 |
2025-02-08 | A | Oklahoma | 43 | W | 70 | 52 | 35 |
2025-02-11 | A | Kentucky | 14 | L | 64 | 75 | 12 |
2025-02-15 | H | Vanderbilt | 44 | W | 81 | 76 | 16 |
2025-02-22 | A | Texas_A&M | 22 | W | 77 | 69 | 29 |
2025-02-25 | A | LSU | 73 | W | 65 | 59 | 18 |
2025-03-01 | H | Alabama | 5 | W | 79 | 76 | 25 |
2025-03-05 | A | Mississippi | 25 | L | 76 | 78 | 18 |
2025-03-08 | H | South_Carolina | 72 | W | 75 | 65 | 16 |
2025-03-14 | N | Texas | 38 | W | 83 | 72 | 26 |
2025-03-15 | N | Auburn | 2 | W | 70 | 65 | 33 |
2025-03-16 | N | Florida | 4 | L | 77 | 86 | 18 |
2025-03-20 | N | Wofford | 135 | W | 77 | 62 | 17 |
2025-03-22 | N | UCLA | 20 | W | 67 | 58 | 27 |
2025-03-28 | N | Kentucky | 14 | W | 78 | 65 | 33 |
2025-03-30 | N | Houston | 3 | L | 50 | 69 | 8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|