North_Alabama (22-11)
Rank: 124 (Off: 118, Def: 179)
Rating: 2.55
Expected record: 22-11
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Air_Force | 287 | W | 73 | 57 | 11 |
2024-11-11 | H | TN_Martin | 292 | W | 87 | 69 | 6 |
2024-11-15 | H | Samford | 121 | L | 96 | 97 | -1 |
2024-11-18 | A | Auburn | 2 | L | 69 | 102 | -2 |
2024-11-23 | N | ULM | 349 | W | 74 | 62 | -2 |
2024-11-24 | A | Northwestern_LA | 215 | L | 58 | 71 | -14 |
2024-12-01 | A | Wofford | 135 | L | 54 | 74 | -15 |
2024-12-04 | H | Tennessee_Tech | 299 | W | 82 | 59 | 11 |
2024-12-11 | A | East_Carolina | 172 | W | 74 | 67 | 9 |
2024-12-19 | H | Charleston_So | 301 | W | 86 | 69 | 5 |
2024-12-22 | A | Loy_Marymount | 150 | L | 69 | 85 | -12 |
2025-01-02 | H | Bellarmine | 345 | W | 82 | 66 | -1 |
2025-01-04 | H | E_Kentucky | 193 | W | 88 | 67 | 16 |
2025-01-09 | A | FGCU | 184 | L | 70 | 75 | -4 |
2025-01-11 | A | Stetson | 352 | W | 92 | 64 | 16 |
2025-01-16 | A | Jacksonville | 200 | L | 60 | 64 | -4 |
2025-01-18 | A | North_Florida | 268 | W | 90 | 84 | 2 |
2025-01-23 | H | Lipscomb | 96 | W | 74 | 64 | 13 |
2025-01-25 | H | Austin_Peay | 278 | W | 88 | 84 | -7 |
2025-01-29 | A | Queens_NC | 214 | L | 67 | 75 | -9 |
2025-02-01 | H | Cent_Arkansas | 342 | W | 94 | 65 | 13 |
2025-02-05 | A | Austin_Peay | 278 | W | 74 | 64 | 5 |
2025-02-08 | A | West_Georgia | 344 | W | 78 | 61 | 6 |
2025-02-13 | H | North_Florida | 268 | W | 83 | 70 | 3 |
2025-02-15 | H | Jacksonville | 200 | W | 92 | 79 | 7 |
2025-02-18 | H | West_Georgia | 344 | W | 80 | 62 | 1 |
2025-02-20 | A | Lipscomb | 96 | L | 63 | 75 | -3 |
2025-02-24 | A | Cent_Arkansas | 342 | W | 93 | 70 | 13 |
2025-02-26 | H | Queens_NC | 214 | W | 74 | 69 | -2 |
2025-03-03 | H | Austin_Peay | 278 | W | 90 | 64 | 15 |
2025-03-06 | H | Jacksonville | 200 | W | 78 | 63 | 9 |
2025-03-09 | A | Lipscomb | 96 | L | 65 | 76 | -2 |
2025-03-19 | A | Bradley | 90 | L | 62 | 71 | 0 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|