Tennessee_St (14-16)
Rank: 253 (Off: 150, Def: 325)
Rating: -6.04
Expected record: 14-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-08 | A | Colorado_St | 51 | L | 79 | 87 | 8 |
2024-11-10 | A | Wyoming | 173 | L | 66 | 81 | -13 |
2024-11-13 | N | Howard | 310 | L | 84 | 88 | -14 |
2024-11-16 | H | Alabama_A&M | 360 | W | 81 | 71 | -12 |
2024-11-25 | A | Chattanooga | 111 | L | 78 | 85 | -0 |
2024-11-26 | N | Bryant | 160 | L | 85 | 97 | -12 |
2024-12-01 | H | UNC_Asheville | 212 | L | 74 | 92 | -24 |
2024-12-10 | A | WKU | 156 | L | 60 | 84 | -21 |
2024-12-19 | A | Southern_Indiana | 333 | L | 75 | 77 | -11 |
2024-12-21 | A | Morehead_St | 329 | L | 68 | 74 | -14 |
2025-01-02 | H | SE_Missouri_St | 204 | L | 65 | 67 | -8 |
2025-01-04 | H | Ark_Little_Rock | 240 | W | 95 | 86 | 1 |
2025-01-09 | A | Lindenwood | 327 | L | 62 | 72 | -18 |
2025-01-11 | A | W_Illinois | 339 | W | 72 | 52 | 10 |
2025-01-16 | H | SIUE | 229 | L | 80 | 87 | -14 |
2025-01-18 | H | E_Illinois | 322 | W | 84 | 65 | 5 |
2025-01-21 | H | TN_Martin | 292 | W | 81 | 80 | -11 |
2025-01-23 | H | Tennessee_Tech | 299 | W | 89 | 77 | -0 |
2025-01-30 | A | Ark_Little_Rock | 240 | W | 72 | 70 | 0 |
2025-02-01 | A | SE_Missouri_St | 204 | L | 87 | 89 | -2 |
2025-02-06 | H | W_Illinois | 339 | W | 87 | 69 | 2 |
2025-02-08 | H | Lindenwood | 327 | W | 84 | 76 | -6 |
2025-02-13 | A | E_Illinois | 322 | W | 66 | 49 | 9 |
2025-02-15 | A | SIUE | 229 | L | 72 | 84 | -13 |
2025-02-18 | A | TN_Martin | 292 | W | 86 | 75 | 5 |
2025-02-22 | A | Tennessee_Tech | 299 | L | 74 | 77 | -9 |
2025-02-27 | H | Morehead_St | 329 | W | 64 | 55 | -6 |
2025-03-01 | H | Southern_Indiana | 333 | W | 74 | 69 | -10 |
2025-03-06 | N | Lindenwood | 327 | W | 69 | 55 | 3 |
2025-03-07 | N | SIUE | 229 | L | 69 | 71 | -6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|