Wyoming (11-20)
Rank: 173 (Off: 286, Def: 88)
Rating: -1.04
Expected record: 11-20
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-10 | H | Tennessee_St | 253 | W | 81 | 66 | 6 |
2024-11-13 | A | Texas_Tech | 9 | L | 49 | 96 | -22 |
2024-11-16 | H | Utah_Tech | 298 | W | 86 | 69 | 5 |
2024-11-22 | H | SE_Louisiana | 191 | W | 64 | 61 | -2 |
2024-11-26 | N | Tulane | 142 | W | 64 | 63 | 2 |
2024-11-27 | N | Loy_Marymount | 150 | L | 70 | 73 | -2 |
2024-12-04 | A | Utah_St | 53 | L | 67 | 70 | 13 |
2024-12-10 | A | South_Dakota | 230 | L | 81 | 82 | -2 |
2024-12-14 | N | BYU | 23 | L | 49 | 68 | -1 |
2024-12-19 | H | Bellarmine | 345 | W | 92 | 55 | 20 |
2024-12-22 | A | CS_Fullerton | 350 | W | 73 | 69 | -8 |
2024-12-28 | H | Nevada | 76 | W | 66 | 63 | 8 |
2024-12-31 | H | Boise_St | 48 | L | 58 | 67 | 1 |
2025-01-04 | A | Air_Force | 287 | W | 70 | 65 | -0 |
2025-01-07 | H | New_Mexico | 39 | L | 53 | 61 | 3 |
2025-01-14 | A | Boise_St | 48 | L | 55 | 96 | -25 |
2025-01-18 | H | Colorado_St | 51 | L | 63 | 79 | -6 |
2025-01-21 | A | UNLV | 95 | W | 63 | 61 | 11 |
2025-01-25 | A | San_Jose_St | 157 | L | 58 | 67 | -6 |
2025-01-28 | H | Fresno_St | 250 | W | 83 | 72 | 2 |
2025-02-01 | A | San_Diego_St | 59 | L | 61 | 63 | 13 |
2025-02-04 | H | Utah_St | 53 | L | 67 | 71 | 6 |
2025-02-08 | H | UNLV | 95 | L | 57 | 68 | -8 |
2025-02-12 | A | New_Mexico | 39 | L | 67 | 71 | 13 |
2025-02-15 | A | Colorado_St | 51 | L | 53 | 88 | -19 |
2025-02-18 | H | Air_Force | 287 | W | 69 | 62 | -4 |
2025-02-22 | H | San_Jose_St | 157 | L | 73 | 82 | -12 |
2025-02-25 | A | Nevada | 76 | L | 61 | 84 | -11 |
2025-03-01 | H | San_Diego_St | 59 | L | 69 | 72 | 6 |
2025-03-04 | A | Fresno_St | 250 | L | 58 | 62 | -7 |
2025-03-12 | N | San_Jose_St | 157 | L | 61 | 66 | -5 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|