UNC_Asheville (17-11)

Rank: 212 (Off: 126, Def: 308)
Rating: -3.45

Expected record: 17-11

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Alabama 5 L 54 110 -28
2024-11-09 A Ohio 185 L 76 82 -5
2024-11-18 A North_Florida 268 W 89 75 10
2024-11-22 N SE_Missouri_St 204 W 72 64 5
2024-11-24 A Cent_Arkansas 342 L 83 92 -19
2024-12-01 A Tennessee_St 253 W 92 74 15
2024-12-03 A George_Mason 87 L 52 74 -12
2024-12-14 H W_Carolina 348 W 78 61 -0
2024-12-17 H North_Florida 268 W 95 81 4
2024-12-21 A UNC_Wilmington 114 L 74 85 -5
2025-01-04 H High_Point 91 W 103 99 7
2025-01-08 A Longwood 210 L 76 85 -9
2025-01-11 A Presbyterian 241 W 96 87 7
2025-01-15 H SC_Upstate 347 W 93 92 -16
2025-01-18 H Winthrop 168 W 93 84 5
2025-01-22 A Gardner_Webb 262 W 61 53 5
2025-01-25 A Charleston_So 301 W 69 61 2
2025-01-29 H Radford 174 W 72 65 3
2025-02-06 H Gardner_Webb 262 W 78 70 -1
2025-02-08 A High_Point 91 L 100 104 5
2025-02-12 A SC_Upstate 347 W 92 85 -4
2025-02-15 H Charleston_So 301 W 75 72 -9
2025-02-20 A Radford 174 L 53 77 -22
2025-02-22 H Longwood 210 W 87 82 -1
2025-02-26 H Presbyterian 241 L 59 64 -13
2025-03-01 A Winthrop 168 L 90 103 -11
2025-03-07 N Charleston_So 301 W 80 60 11
2025-03-08 N Winthrop 168 L 67 86 -20

Scheduled

Date Loc Opponent OR Result