Howard (10-18)
Rank: 310 (Off: 174, Def: 351)
Rating: -9.95
Expected record: 10-18
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Kansas | 19 | L | 57 | 87 | -8 |
2024-11-08 | A | Missouri | 21 | L | 62 | 77 | 6 |
2024-11-13 | N | Tennessee_St | 253 | W | 88 | 84 | -2 |
2024-11-18 | A | Florida_Intl | 247 | W | 75 | 70 | 2 |
2024-11-24 | N | Boston_Univ | 304 | L | 62 | 69 | -16 |
2024-11-25 | A | UMBC | 309 | L | 77 | 95 | -25 |
2024-11-30 | H | Mt_St_Mary's | 255 | L | 75 | 79 | -13 |
2024-12-08 | A | Cincinnati | 46 | L | 67 | 84 | -1 |
2024-12-14 | H | UNC_Wilmington | 114 | W | 88 | 83 | 5 |
2024-12-17 | H | Drexel | 194 | L | 65 | 68 | -8 |
2024-12-28 | A | Hampton | 222 | L | 67 | 83 | -17 |
2025-01-01 | A | Yale | 79 | L | 65 | 93 | -17 |
2025-01-04 | H | Delaware_St | 312 | W | 100 | 94 | -7 |
2025-01-11 | H | Morgan_St | 338 | W | 100 | 95 | -11 |
2025-01-13 | H | Coppin_St | 362 | W | 90 | 75 | -7 |
2025-01-25 | A | Norfolk_St | 179 | L | 75 | 92 | -15 |
2025-02-01 | N | Hampton | 222 | L | 79 | 80 | -5 |
2025-02-03 | H | S_Carolina_St | 192 | L | 66 | 89 | -28 |
2025-02-08 | H | NC_Central | 320 | W | 82 | 78 | -10 |
2025-02-10 | A | MD_E_Shore | 359 | W | 77 | 57 | 5 |
2025-02-15 | A | Delaware_St | 312 | L | 69 | 90 | -28 |
2025-02-17 | H | MD_E_Shore | 359 | W | 86 | 62 | 3 |
2025-02-22 | A | Morgan_St | 338 | W | 87 | 81 | -4 |
2025-02-24 | A | Coppin_St | 362 | L | 61 | 72 | -27 |
2025-03-01 | A | NC_Central | 320 | L | 68 | 72 | -12 |
2025-03-03 | A | S_Carolina_St | 192 | L | 69 | 79 | -9 |
2025-03-06 | H | Norfolk_St | 179 | L | 69 | 81 | -16 |
2025-03-13 | N | Morgan_St | 338 | L | 90 | 91 | -14 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|