Colorado_St (26-10)
Rank: 51 (Off: 75, Def: 40)
Rating: 13.09
Expected record: 26-10
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | North_Dakota | 254 | W | 82 | 56 | 17 |
2024-11-08 | H | Tennessee_St | 253 | W | 87 | 79 | -1 |
2024-11-12 | H | Denver | 293 | W | 74 | 65 | -3 |
2024-11-16 | N | Mississippi | 25 | L | 69 | 84 | 2 |
2024-11-22 | H | UC_Riverside | 163 | L | 75 | 77 | -5 |
2024-11-28 | N | Washington | 100 | L | 67 | 73 | -1 |
2024-11-29 | N | TCU | 69 | W | 76 | 72 | 13 |
2024-12-04 | H | Loy_Marymount | 150 | W | 83 | 54 | 26 |
2024-12-07 | A | Colorado | 77 | L | 55 | 72 | -6 |
2024-12-14 | N | VCU | 41 | L | 68 | 76 | 6 |
2024-12-17 | H | Radford | 174 | W | 78 | 68 | 6 |
2024-12-21 | A | Nevada | 76 | W | 66 | 64 | 14 |
2024-12-28 | H | New_Mexico | 39 | L | 68 | 76 | 3 |
2024-12-31 | A | San_Jose_St | 157 | W | 72 | 50 | 25 |
2025-01-07 | H | Fresno_St | 250 | W | 91 | 64 | 18 |
2025-01-11 | H | UNLV | 95 | W | 84 | 62 | 25 |
2025-01-14 | A | San_Diego_St | 59 | L | 60 | 75 | -0 |
2025-01-18 | A | Wyoming | 173 | W | 79 | 63 | 18 |
2025-01-22 | H | Boise_St | 48 | W | 75 | 72 | 13 |
2025-01-25 | A | Fresno_St | 250 | W | 69 | 64 | 2 |
2025-01-28 | H | Air_Force | 287 | W | 79 | 58 | 10 |
2025-02-05 | A | New_Mexico | 39 | L | 65 | 87 | -5 |
2025-02-08 | H | San_Diego_St | 59 | W | 68 | 63 | 14 |
2025-02-11 | A | Utah_St | 53 | L | 85 | 93 | 8 |
2025-02-15 | H | Wyoming | 173 | W | 88 | 53 | 31 |
2025-02-18 | H | Nevada | 76 | W | 79 | 71 | 13 |
2025-02-22 | A | UNLV | 95 | W | 61 | 53 | 17 |
2025-02-25 | A | Air_Force | 287 | W | 77 | 55 | 17 |
2025-03-01 | H | Utah_St | 53 | W | 93 | 66 | 37 |
2025-03-04 | H | San_Jose_St | 157 | W | 83 | 56 | 24 |
2025-03-07 | A | Boise_St | 48 | W | 83 | 73 | 26 |
2025-03-13 | N | Nevada | 76 | W | 67 | 59 | 16 |
2025-03-14 | N | Utah_St | 53 | W | 83 | 72 | 24 |
2025-03-15 | N | Boise_St | 48 | W | 69 | 56 | 26 |
2025-03-21 | N | Memphis | 58 | W | 78 | 70 | 20 |
2025-03-23 | N | Maryland | 8 | L | 71 | 72 | 21 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|