North_Dakota (9-21)
Rank: 254 (Off: 141, Def: 335)
Rating: -6.05
Expected record: 9-21
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Colorado_St | 51 | L | 56 | 82 | -10 |
2024-11-14 | H | Utah_Valley | 112 | W | 77 | 71 | 6 |
2024-11-19 | A | Notre_Dame | 93 | L | 58 | 75 | -8 |
2024-11-22 | A | Loy_Marymount | 150 | W | 77 | 73 | 8 |
2024-11-26 | N | Bethune-Cookman | 284 | L | 67 | 79 | -20 |
2024-11-27 | N | SE_Louisiana | 191 | L | 60 | 76 | -18 |
2024-12-04 | A | E_Washington | 276 | L | 81 | 87 | -10 |
2024-12-07 | H | Weber_St | 285 | W | 80 | 75 | -6 |
2024-12-11 | A | Utah_Valley | 112 | L | 57 | 80 | -16 |
2024-12-13 | A | UT_San_Antonio | 188 | L | 76 | 80 | -3 |
2024-12-15 | H | UT_San_Antonio | 188 | L | 85 | 95 | -15 |
2024-12-18 | H | Alabama | 5 | L | 90 | 97 | 15 |
2025-01-02 | H | NE_Omaha | 158 | L | 85 | 95 | -13 |
2025-01-04 | H | St_Thomas_MN | 122 | L | 80 | 88 | -8 |
2025-01-09 | A | Denver | 293 | W | 95 | 70 | 19 |
2025-01-11 | A | Oral_Roberts | 314 | L | 79 | 83 | -11 |
2025-01-16 | A | S_Dakota_St | 115 | L | 73 | 109 | -30 |
2025-01-18 | H | Missouri_KC | 227 | W | 76 | 72 | -3 |
2025-01-23 | H | South_Dakota | 230 | L | 93 | 102 | -16 |
2025-01-25 | A | N_Dakota_St | 126 | L | 82 | 87 | 1 |
2025-02-01 | H | S_Dakota_St | 115 | W | 80 | 75 | 5 |
2025-02-06 | A | NE_Omaha | 158 | L | 77 | 80 | -0 |
2025-02-08 | A | Missouri_KC | 227 | L | 69 | 80 | -12 |
2025-02-13 | H | Denver | 293 | L | 64 | 68 | -16 |
2025-02-15 | H | Oral_Roberts | 314 | W | 88 | 77 | -2 |
2025-02-22 | H | N_Dakota_St | 126 | W | 79 | 77 | 1 |
2025-02-27 | A | St_Thomas_MN | 122 | L | 71 | 86 | -9 |
2025-03-01 | A | South_Dakota | 230 | L | 79 | 92 | -14 |
2025-03-07 | N | S_Dakota_St | 115 | W | 85 | 69 | 19 |
2025-03-08 | N | St_Thomas_MN | 122 | L | 69 | 85 | -13 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|