Miami_FL (7-24)
Rank: 171 (Off: 79, Def: 312)
Rating: -0.76
Expected record: 7-24
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | F_Dickinson | 308 | W | 113 | 72 | 28 |
2024-11-10 | H | Binghamton | 326 | W | 88 | 64 | 10 |
2024-11-17 | H | Coppin_St | 362 | W | 93 | 63 | 8 |
2024-11-21 | N | Drake | 68 | L | 69 | 80 | -2 |
2024-11-22 | N | Oklahoma_St | 94 | L | 74 | 80 | -0 |
2024-11-24 | N | VCU | 41 | L | 70 | 77 | 7 |
2024-11-30 | H | Charleston_So | 301 | L | 79 | 83 | -16 |
2024-12-03 | H | Arkansas | 35 | L | 73 | 76 | 10 |
2024-12-07 | H | Clemson | 30 | L | 55 | 65 | 4 |
2024-12-10 | N | Tennessee | 6 | L | 62 | 75 | 10 |
2024-12-15 | H | Presbyterian | 241 | W | 94 | 75 | 11 |
2024-12-21 | H | Mt_St_Mary's | 255 | L | 74 | 78 | -13 |
2025-01-01 | A | Boston_College | 180 | L | 68 | 78 | -8 |
2025-01-04 | A | Virginia_Tech | 140 | L | 85 | 86 | 3 |
2025-01-08 | H | Florida_St | 84 | L | 65 | 80 | -11 |
2025-01-11 | H | Wake_Forest | 74 | L | 78 | 88 | -4 |
2025-01-14 | A | Duke | 1 | L | 54 | 89 | -2 |
2025-01-18 | H | SMU | 49 | L | 74 | 117 | -33 |
2025-01-22 | A | Stanford | 81 | L | 51 | 88 | -26 |
2025-01-25 | A | California | 104 | L | 94 | 98 | 4 |
2025-01-29 | H | Virginia | 102 | L | 71 | 82 | -9 |
2025-02-01 | H | Notre_Dame | 93 | W | 63 | 57 | 9 |
2025-02-08 | A | Louisville | 26 | L | 78 | 88 | 10 |
2025-02-11 | H | Syracuse | 109 | W | 91 | 84 | 8 |
2025-02-15 | A | Pittsburgh | 57 | L | 65 | 74 | 6 |
2025-02-19 | A | Florida_St | 84 | L | 66 | 74 | 2 |
2025-02-22 | H | Virginia_Tech | 140 | L | 68 | 81 | -15 |
2025-02-25 | H | Duke | 1 | L | 60 | 97 | -10 |
2025-03-01 | A | North_Carolina | 34 | L | 73 | 92 | 0 |
2025-03-04 | A | Georgia_Tech | 99 | L | 74 | 89 | -7 |
2025-03-08 | H | NC_State | 105 | W | 72 | 70 | 3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|