ETSU (17-13)
Rank: 152 (Off: 243, Def: 94)
Rating: 0.49
Expected record: 17-13
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-08 | H | E_Kentucky | 193 | L | 78 | 82 | -9 |
2024-11-16 | A | Davidson | 147 | L | 70 | 76 | -2 |
2024-11-22 | H | SC_Upstate | 347 | W | 87 | 76 | -6 |
2024-11-24 | H | Queens_NC | 214 | W | 82 | 67 | 8 |
2024-11-27 | A | Charlotte | 244 | W | 75 | 55 | 18 |
2024-11-30 | H | Austin_Peay | 278 | W | 79 | 57 | 11 |
2024-12-03 | A | James_Madison | 170 | L | 61 | 71 | -8 |
2024-12-07 | A | Wichita_St | 132 | L | 87 | 96 | -4 |
2024-12-14 | A | Jacksonville | 200 | L | 52 | 60 | -8 |
2024-12-18 | H | Elon | 201 | W | 84 | 58 | 20 |
2024-12-21 | A | Missouri_KC | 227 | L | 66 | 73 | -8 |
2025-01-01 | H | VMI | 303 | W | 84 | 69 | 3 |
2025-01-04 | H | Wofford | 135 | L | 78 | 81 | -4 |
2025-01-08 | A | Mercer | 265 | W | 70 | 68 | -2 |
2025-01-11 | H | Citadel | 356 | W | 70 | 52 | -2 |
2025-01-15 | A | Furman | 137 | L | 70 | 73 | 1 |
2025-01-18 | A | Samford | 121 | W | 65 | 60 | 11 |
2025-01-22 | H | W_Carolina | 348 | W | 85 | 58 | 10 |
2025-01-25 | H | Chattanooga | 111 | L | 63 | 71 | -7 |
2025-01-29 | A | UNC_Greensboro | 148 | L | 65 | 70 | -1 |
2025-02-02 | H | Furman | 137 | W | 72 | 69 | 1 |
2025-02-05 | A | VMI | 303 | W | 62 | 55 | 1 |
2025-02-08 | H | Samford | 121 | W | 66 | 59 | 7 |
2025-02-12 | A | W_Carolina | 348 | L | 67 | 76 | -20 |
2025-02-15 | A | Chattanooga | 111 | L | 71 | 78 | -0 |
2025-02-19 | H | UNC_Greensboro | 148 | W | 65 | 49 | 14 |
2025-02-22 | A | Wofford | 135 | W | 73 | 68 | 10 |
2025-02-26 | H | Mercer | 265 | W | 59 | 58 | -9 |
2025-03-01 | A | Citadel | 356 | W | 81 | 66 | 1 |
2025-03-08 | N | Wofford | 135 | L | 60 | 72 | -10 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|