SC_Upstate (3-26)

Rank: 347 (Off: 197, Def: 359)
Rating: -14.05

Expected record: 3-26

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A NC_State 105 L 66 97 -24
2024-11-08 A Virginia_Tech 140 L 74 93 -15
2024-11-13 A Wake_Forest 74 L 80 85 7
2024-11-15 H UNC_Wilmington 114 L 85 89 -4
2024-11-22 A ETSU 152 L 76 87 -7
2024-11-23 N Queens_NC 214 L 74 98 -28
2024-11-26 A Iowa 61 L 77 110 -18
2024-11-30 A Coastal_Car 323 L 51 73 -30
2024-12-07 A W_Carolina 348 W 74 68 -5
2024-12-14 A South_Carolina 72 L 53 73 -8
2024-12-18 H S_Carolina_St 192 L 70 85 -20
2024-12-21 H Youngstown_St 196 L 64 72 -14
2025-01-02 A Winthrop 168 L 76 95 -17
2025-01-08 H Presbyterian 241 W 77 67 2
2025-01-11 H Radford 174 L 67 80 -17
2025-01-15 A UNC_Asheville 212 L 92 93 -1
2025-01-18 A Gardner_Webb 262 L 68 97 -32
2025-01-22 H High_Point 91 L 77 86 -6
2025-01-25 A Longwood 210 L 54 80 -26
2025-01-29 H Charleston_So 301 L 75 82 -19
2025-02-01 A Radford 174 L 69 79 -8
2025-02-05 A Presbyterian 241 L 64 75 -13
2025-02-08 H Winthrop 168 L 95 105 -14
2025-02-12 H UNC_Asheville 212 L 85 92 -13
2025-02-15 H Gardner_Webb 262 L 87 96 -18
2025-02-22 A Charleston_So 301 W 79 69 4
2025-02-26 A High_Point 91 L 66 88 -13
2025-03-01 H Longwood 210 L 66 83 -23
2025-03-05 N Gardner_Webb 262 L 63 83 -26

Scheduled

Date Loc Opponent OR Result