Austin_Peay (12-19)

Rank: 278 (Off: 289, Def: 230)
Rating: -7.72

Expected record: 12-19

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-08 A Butler 71 W 68 66 14
2024-11-11 H Chattanooga 111 W 67 61 7
2024-11-17 A Tennessee 6 L 68 103 -9
2024-11-20 A Morehead_St 329 L 58 63 -13
2024-11-26 N Georgia_St 266 W 62 50 5
2024-11-27 N UT_Arlington 232 L 58 68 -14
2024-11-30 A ETSU 152 L 57 79 -18
2024-12-08 A Samford 121 L 47 72 -19
2024-12-14 H S_Illinois 189 L 60 65 -10
2024-12-18 A Ohio 185 L 58 78 -19
2024-12-21 A Vanderbilt 44 L 55 85 -13
2025-01-02 A North_Florida 268 W 97 89 4
2025-01-04 A Jacksonville 200 L 44 68 -24
2025-01-09 H West_Georgia 344 L 68 72 -21
2025-01-11 H Queens_NC 214 L 60 67 -14
2025-01-16 H E_Kentucky 193 W 97 90 2
2025-01-18 A Lipscomb 96 L 60 88 -19
2025-01-23 A Cent_Arkansas 342 W 73 71 -8
2025-01-25 A North_Alabama 124 L 84 88 2
2025-01-30 H Bellarmine 345 W 86 77 -8
2025-02-01 A E_Kentucky 193 L 82 88 -5
2025-02-05 H North_Alabama 124 L 64 74 -10
2025-02-08 H Cent_Arkansas 342 W 90 67 7
2025-02-13 H FGCU 184 W 73 60 8
2025-02-15 H Stetson 352 W 76 63 -5
2025-02-18 A Bellarmine 345 L 68 94 -37
2025-02-20 A Queens_NC 214 W 92 78 13
2025-02-24 H Lipscomb 96 L 78 95 -14
2025-02-26 A West_Georgia 344 L 70 73 -14
2025-03-02 N North_Florida 268 W 90 69 14
2025-03-03 A North_Alabama 124 L 64 90 -20

Scheduled

Date Loc Opponent OR Result