Jacksonville (17-14)
Rank: 200 (Off: 257, Def: 145)
Rating: -2.67
Expected record: 17-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-07 | A | Florida | 4 | L | 60 | 81 | 9 |
2024-11-11 | A | Furman | 137 | L | 69 | 78 | -5 |
2024-11-14 | H | S_Carolina_St | 192 | W | 71 | 62 | 4 |
2024-11-20 | A | Virginia_Tech | 140 | W | 74 | 64 | 14 |
2024-11-25 | N | Mercer | 265 | L | 89 | 90 | -8 |
2024-11-26 | N | Siena | 248 | W | 75 | 64 | 5 |
2024-11-30 | A | Georgia | 36 | L | 56 | 102 | -28 |
2024-12-10 | A | FL_Atlantic | 110 | L | 63 | 85 | -15 |
2024-12-14 | H | ETSU | 152 | W | 60 | 52 | 5 |
2024-12-21 | A | UCF | 70 | L | 66 | 86 | -8 |
2025-01-02 | H | Lipscomb | 96 | L | 65 | 70 | -2 |
2025-01-04 | H | Austin_Peay | 278 | W | 68 | 44 | 13 |
2025-01-09 | A | Bellarmine | 345 | W | 74 | 59 | 4 |
2025-01-11 | A | E_Kentucky | 193 | W | 82 | 75 | 8 |
2025-01-16 | H | North_Alabama | 124 | W | 64 | 60 | 4 |
2025-01-18 | H | Cent_Arkansas | 342 | W | 72 | 62 | -6 |
2025-01-23 | A | West_Georgia | 344 | W | 79 | 62 | 6 |
2025-01-25 | A | Queens_NC | 214 | W | 87 | 77 | 9 |
2025-01-29 | H | FGCU | 184 | L | 79 | 83 | -9 |
2025-02-01 | H | North_Florida | 268 | L | 78 | 81 | -13 |
2025-02-06 | A | Stetson | 352 | W | 74 | 65 | -3 |
2025-02-08 | H | Bellarmine | 345 | W | 73 | 64 | -8 |
2025-02-13 | A | Cent_Arkansas | 342 | W | 77 | 62 | 5 |
2025-02-15 | A | North_Alabama | 124 | L | 79 | 92 | -7 |
2025-02-18 | A | FGCU | 184 | L | 56 | 72 | -15 |
2025-02-20 | A | North_Florida | 268 | L | 73 | 77 | -8 |
2025-02-24 | H | E_Kentucky | 193 | W | 59 | 55 | -1 |
2025-02-26 | H | Stetson | 352 | W | 79 | 72 | -11 |
2025-03-03 | H | E_Kentucky | 193 | W | 78 | 67 | 6 |
2025-03-06 | A | North_Alabama | 124 | L | 63 | 78 | -9 |
2025-03-24 | N | Incarnate_Word | 225 | L | 71 | 87 | -20 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|