St_John's (31-5)
Rank: 15 (Off: 31, Def: 16)
Rating: 20.01
Expected record: 31-5
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | Fordham | 233 | W | 92 | 60 | 24 |
2024-11-09 | H | Quinnipiac | 223 | W | 96 | 73 | 16 |
2024-11-13 | H | Wagner | 341 | W | 66 | 45 | 5 |
2024-11-17 | H | New_Mexico | 39 | W | 85 | 71 | 25 |
2024-11-21 | N | Baylor | 24 | L | 98 | 99 | 17 |
2024-11-22 | N | Virginia | 102 | W | 80 | 55 | 30 |
2024-11-24 | N | Georgia | 36 | L | 63 | 66 | 12 |
2024-11-30 | H | Harvard | 257 | W | 77 | 64 | 4 |
2024-12-07 | H | Kansas_St | 63 | W | 88 | 71 | 24 |
2024-12-11 | H | Bryant | 160 | W | 99 | 77 | 19 |
2024-12-17 | H | DePaul | 107 | W | 89 | 61 | 29 |
2024-12-20 | A | Providence | 92 | W | 72 | 70 | 11 |
2024-12-28 | H | Delaware | 235 | W | 97 | 76 | 13 |
2024-12-31 | A | Creighton | 37 | L | 56 | 57 | 17 |
2025-01-04 | H | Butler | 71 | W | 70 | 62 | 14 |
2025-01-07 | A | Xavier | 40 | W | 82 | 72 | 27 |
2025-01-11 | H | Villanova | 56 | W | 80 | 68 | 21 |
2025-01-14 | H | Georgetown | 86 | W | 63 | 58 | 9 |
2025-01-18 | A | Seton_Hall | 175 | W | 79 | 51 | 30 |
2025-01-22 | H | Xavier | 40 | W | 79 | 71 | 19 |
2025-01-28 | A | Georgetown | 86 | W | 66 | 41 | 35 |
2025-02-01 | H | Providence | 92 | W | 68 | 66 | 5 |
2025-02-04 | H | Marquette | 27 | W | 70 | 64 | 20 |
2025-02-07 | A | Connecticut | 29 | W | 68 | 62 | 26 |
2025-02-12 | A | Villanova | 56 | L | 71 | 73 | 13 |
2025-02-16 | H | Creighton | 37 | W | 79 | 73 | 18 |
2025-02-19 | A | DePaul | 107 | W | 82 | 58 | 31 |
2025-02-23 | H | Connecticut | 29 | W | 89 | 75 | 28 |
2025-02-26 | A | Butler | 71 | W | 76 | 70 | 18 |
2025-03-01 | H | Seton_Hall | 175 | W | 71 | 61 | 6 |
2025-03-08 | A | Marquette | 27 | W | 86 | 84 | 22 |
2025-03-13 | N | Butler | 71 | W | 78 | 57 | 30 |
2025-03-14 | N | Marquette | 27 | W | 79 | 63 | 33 |
2025-03-15 | N | Creighton | 37 | W | 82 | 66 | 31 |
2025-03-20 | N | NE_Omaha | 158 | W | 83 | 53 | 30 |
2025-03-22 | N | Arkansas | 35 | L | 66 | 75 | 7 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|