FGCU (18-15)
Rank: 184 (Off: 230, Def: 147)
Rating: -1.6
Expected record: 18-15
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | UNC_Greensboro | 148 | L | 64 | 73 | -5 |
2024-11-08 | A | TCU | 69 | L | 51 | 67 | -4 |
2024-11-13 | H | St_Bonaventure | 118 | L | 65 | 74 | -9 |
2024-11-16 | A | Drake | 68 | L | 61 | 63 | 10 |
2024-11-22 | H | CS_Bakersfield | 239 | W | 74 | 54 | 12 |
2024-11-23 | H | Northeastern | 208 | L | 55 | 59 | -10 |
2024-11-24 | H | Florida_Intl | 247 | W | 60 | 59 | -8 |
2024-11-30 | A | FL_Atlantic | 110 | W | 80 | 78 | 9 |
2024-12-04 | H | Furman | 137 | L | 73 | 76 | -5 |
2024-12-08 | A | LSU | 73 | L | 71 | 80 | 3 |
2024-12-18 | A | UNC_Wilmington | 114 | L | 66 | 79 | -7 |
2024-12-28 | A | Richmond | 245 | W | 75 | 57 | 16 |
2025-01-02 | A | West_Georgia | 344 | W | 79 | 68 | 0 |
2025-01-04 | A | Queens_NC | 214 | L | 83 | 92 | -10 |
2025-01-09 | H | North_Alabama | 124 | W | 75 | 70 | 5 |
2025-01-11 | H | Cent_Arkansas | 342 | W | 77 | 71 | -10 |
2025-01-16 | H | West_Georgia | 344 | W | 82 | 60 | 5 |
2025-01-18 | H | Queens_NC | 214 | W | 60 | 47 | 6 |
2025-01-23 | A | Bellarmine | 345 | W | 77 | 61 | 5 |
2025-01-25 | A | E_Kentucky | 193 | L | 77 | 81 | -3 |
2025-01-29 | A | Jacksonville | 200 | W | 83 | 79 | 4 |
2025-02-01 | H | Stetson | 352 | W | 82 | 56 | 8 |
2025-02-06 | H | E_Kentucky | 193 | L | 74 | 92 | -23 |
2025-02-08 | A | North_Florida | 268 | W | 84 | 70 | 10 |
2025-02-13 | A | Austin_Peay | 278 | L | 60 | 73 | -18 |
2025-02-15 | A | Lipscomb | 96 | L | 68 | 82 | -5 |
2025-02-18 | H | Jacksonville | 200 | W | 72 | 56 | 10 |
2025-02-20 | A | Stetson | 352 | W | 83 | 80 | -9 |
2025-02-24 | H | North_Florida | 268 | W | 86 | 82 | -6 |
2025-02-26 | H | Bellarmine | 345 | W | 80 | 61 | 2 |
2025-03-03 | H | Queens_NC | 214 | L | 65 | 71 | -13 |
2025-03-24 | N | Army | 318 | W | 68 | 65 | -7 |
2025-03-25 | N | Cleveland_St | 167 | L | 65 | 72 | -8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|