Jackson_St (16-18)
Rank: 271 (Off: 244, Def: 257)
Rating: -6.89
Expected record: 16-18
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Houston | 3 | L | 40 | 97 | -27 |
2024-11-09 | A | High_Point | 91 | L | 71 | 80 | 0 |
2024-11-12 | A | Xavier | 40 | L | 57 | 94 | -20 |
2024-11-16 | A | Vanderbilt | 44 | L | 81 | 94 | 4 |
2024-11-20 | A | WKU | 156 | L | 62 | 79 | -14 |
2024-11-22 | A | Kentucky | 14 | L | 59 | 108 | -26 |
2024-11-24 | A | Lipscomb | 96 | L | 53 | 77 | -15 |
2024-12-02 | A | St_Louis | 120 | L | 66 | 74 | -2 |
2024-12-05 | A | Arkansas_St | 89 | L | 64 | 66 | 8 |
2024-12-08 | A | Iowa_St | 11 | L | 58 | 100 | -18 |
2024-12-20 | A | UTEP | 154 | L | 61 | 67 | -3 |
2024-12-21 | N | Akron | 106 | L | 50 | 68 | -14 |
2024-12-28 | A | Cal_Baptist | 169 | L | 73 | 79 | -4 |
2025-01-04 | A | Alcorn_St | 330 | W | 72 | 69 | -6 |
2025-01-11 | H | Alabama_St | 269 | W | 77 | 70 | -3 |
2025-01-13 | H | Alabama_A&M | 360 | W | 103 | 93 | -12 |
2025-01-18 | A | Prairie_View | 355 | W | 79 | 70 | -5 |
2025-01-20 | A | TX_Southern | 283 | L | 73 | 81 | -13 |
2025-01-25 | H | Bethune-Cookman | 284 | W | 86 | 81 | -6 |
2025-01-27 | H | Florida_A&M | 328 | L | 62 | 72 | -24 |
2025-02-01 | A | Grambling | 315 | W | 65 | 50 | 8 |
2025-02-03 | A | Southern_Univ | 231 | L | 89 | 91 | -3 |
2025-02-08 | H | MS_Valley_St | 364 | W | 92 | 44 | 13 |
2025-02-10 | H | Ark_Pine_Bluff | 363 | W | 94 | 78 | -9 |
2025-02-15 | A | Florida_A&M | 328 | L | 71 | 76 | -13 |
2025-02-17 | A | Bethune-Cookman | 284 | W | 84 | 71 | 8 |
2025-02-22 | H | Alcorn_St | 330 | W | 71 | 63 | -7 |
2025-03-01 | H | TX_Southern | 283 | W | 67 | 52 | 4 |
2025-03-03 | H | Prairie_View | 355 | W | 88 | 74 | -6 |
2025-03-06 | A | Ark_Pine_Bluff | 363 | W | 76 | 69 | -12 |
2025-03-08 | A | MS_Valley_St | 364 | W | 66 | 62 | -25 |
2025-03-12 | N | Florida_A&M | 328 | W | 91 | 76 | 4 |
2025-03-14 | N | Bethune-Cookman | 284 | W | 71 | 50 | 13 |
2025-03-15 | N | Alabama_St | 269 | L | 56 | 60 | -11 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|