Iowa_St (25-10)
Rank: 11 (Off: 15, Def: 21)
Rating: 21.32
Expected record: 25-10
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | MS_Valley_St | 364 | W | 83 | 44 | 4 |
2024-11-11 | H | Missouri_KC | 227 | W | 82 | 56 | 19 |
2024-11-18 | H | IUPUI | 307 | W | 87 | 52 | 22 |
2024-11-25 | N | Auburn | 2 | L | 81 | 83 | 26 |
2024-11-26 | N | Dayton | 83 | W | 89 | 84 | 13 |
2024-11-27 | N | Colorado | 77 | W | 99 | 71 | 36 |
2024-12-04 | H | Marquette | 27 | W | 81 | 70 | 25 |
2024-12-08 | H | Jackson_St | 271 | W | 100 | 58 | 32 |
2024-12-12 | A | Iowa | 61 | W | 89 | 80 | 24 |
2024-12-15 | H | NE_Omaha | 158 | W | 83 | 51 | 29 |
2024-12-22 | H | Morgan_St | 338 | W | 99 | 72 | 11 |
2024-12-30 | A | Colorado | 77 | W | 79 | 69 | 21 |
2025-01-04 | H | Baylor | 24 | W | 74 | 55 | 34 |
2025-01-07 | H | Utah | 62 | W | 82 | 59 | 30 |
2025-01-11 | A | Texas_Tech | 9 | W | 85 | 84 | 26 |
2025-01-15 | H | Kansas | 19 | W | 74 | 57 | 33 |
2025-01-18 | A | West_Virginia | 42 | L | 57 | 64 | 10 |
2025-01-21 | H | UCF | 70 | W | 108 | 83 | 31 |
2025-01-25 | A | Arizona_St | 65 | W | 76 | 61 | 28 |
2025-01-27 | A | Arizona | 10 | L | 75 | 86 | 14 |
2025-02-01 | H | Kansas_St | 63 | L | 61 | 80 | -12 |
2025-02-03 | A | Kansas | 19 | L | 52 | 69 | 5 |
2025-02-08 | H | TCU | 69 | W | 82 | 52 | 36 |
2025-02-11 | A | UCF | 70 | W | 77 | 65 | 24 |
2025-02-15 | H | Cincinnati | 46 | W | 81 | 70 | 21 |
2025-02-18 | H | Colorado | 77 | W | 79 | 65 | 19 |
2025-02-22 | A | Houston | 3 | L | 59 | 68 | 21 |
2025-02-25 | A | Oklahoma_St | 94 | L | 68 | 74 | 3 |
2025-03-01 | H | Arizona | 10 | W | 84 | 67 | 36 |
2025-03-04 | H | BYU | 23 | L | 85 | 88 | 12 |
2025-03-08 | A | Kansas_St | 63 | W | 73 | 57 | 29 |
2025-03-12 | N | Cincinnati | 46 | W | 76 | 56 | 33 |
2025-03-13 | N | BYU | 23 | L | 92 | 96 | 14 |
2025-03-21 | N | Lipscomb | 96 | W | 82 | 55 | 33 |
2025-03-23 | N | Mississippi | 25 | L | 78 | 91 | 4 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|