Bethune-Cookman (17-16)
Rank: 284 (Off: 296, Def: 225)
Rating: -7.98
Expected record: 17-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-05 | A | Texas_Tech | 9 | L | 61 | 94 | -8 |
2024-11-09 | A | Nebraska | 52 | L | 58 | 63 | 11 |
2024-11-12 | A | PFW | 149 | L | 69 | 91 | -18 |
2024-11-16 | H | S_Carolina_St | 192 | W | 75 | 62 | 8 |
2024-11-19 | A | Tulane | 142 | L | 57 | 72 | -11 |
2024-11-26 | N | North_Dakota | 254 | W | 79 | 67 | 6 |
2024-11-27 | N | Gardner_Webb | 262 | L | 64 | 79 | -21 |
2024-12-01 | A | Minnesota | 85 | L | 62 | 79 | -7 |
2024-12-12 | A | Virginia | 102 | L | 41 | 59 | -10 |
2024-12-14 | A | West_Virginia | 42 | L | 61 | 84 | -6 |
2024-12-18 | A | South_Florida | 190 | W | 77 | 69 | 9 |
2024-12-21 | A | Davidson | 147 | L | 63 | 76 | -9 |
2024-12-30 | A | Mississippi_St | 33 | L | 73 | 87 | 5 |
2025-01-04 | A | Florida_A&M | 328 | W | 62 | 55 | -1 |
2025-01-11 | A | Grambling | 315 | W | 65 | 59 | -1 |
2025-01-13 | A | Southern_Univ | 231 | L | 53 | 69 | -17 |
2025-01-18 | H | MS_Valley_St | 364 | W | 83 | 58 | -10 |
2025-01-20 | H | Ark_Pine_Bluff | 363 | W | 73 | 64 | -16 |
2025-01-25 | A | Jackson_St | 271 | L | 81 | 86 | -9 |
2025-01-27 | A | Alcorn_St | 330 | L | 61 | 70 | -18 |
2025-02-01 | H | Alabama_St | 269 | W | 67 | 64 | -7 |
2025-02-03 | H | Alabama_A&M | 360 | W | 89 | 75 | -8 |
2025-02-08 | A | Prairie_View | 355 | W | 85 | 82 | -11 |
2025-02-10 | A | TX_Southern | 283 | W | 80 | 77 | -2 |
2025-02-15 | H | Alcorn_St | 330 | L | 74 | 78 | -19 |
2025-02-17 | H | Jackson_St | 271 | L | 71 | 84 | -23 |
2025-02-22 | A | Alabama_A&M | 360 | W | 68 | 64 | -12 |
2025-02-24 | A | Alabama_St | 269 | W | 70 | 68 | -2 |
2025-03-01 | H | Southern_Univ | 231 | W | 70 | 69 | -6 |
2025-03-03 | H | Grambling | 315 | W | 78 | 71 | -6 |
2025-03-08 | H | Florida_A&M | 328 | W | 76 | 75 | -13 |
2025-03-13 | N | Alcorn_St | 330 | W | 69 | 60 | -3 |
2025-03-14 | N | Jackson_St | 271 | L | 50 | 71 | -28 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|