Xavier (22-12)
Rank: 40 (Off: 30, Def: 78)
Rating: 14.27
Expected record: 22-12
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | H | TX_Southern | 283 | W | 78 | 69 | -2 |
2024-11-08 | H | IUPUI | 307 | W | 94 | 80 | 1 |
2024-11-12 | H | Jackson_St | 271 | W | 94 | 57 | 27 |
2024-11-16 | H | Wake_Forest | 74 | W | 75 | 60 | 21 |
2024-11-20 | H | Siena | 248 | W | 80 | 55 | 16 |
2024-11-25 | N | South_Carolina | 72 | W | 75 | 66 | 18 |
2024-11-27 | N | Michigan | 18 | L | 53 | 78 | -6 |
2024-12-01 | H | S_Carolina_St | 192 | W | 71 | 68 | -2 |
2024-12-05 | A | TCU | 69 | L | 72 | 76 | 8 |
2024-12-10 | H | Morgan_St | 338 | W | 119 | 58 | 45 |
2024-12-14 | A | Cincinnati | 46 | L | 65 | 68 | 13 |
2024-12-18 | A | Connecticut | 29 | L | 89 | 94 | 15 |
2024-12-21 | H | Marquette | 27 | L | 70 | 72 | 12 |
2024-12-31 | H | Seton_Hall | 175 | W | 94 | 72 | 18 |
2025-01-03 | A | Georgetown | 86 | L | 63 | 69 | 4 |
2025-01-07 | H | St_John's | 15 | L | 72 | 82 | 7 |
2025-01-11 | A | DePaul | 107 | W | 77 | 63 | 21 |
2025-01-14 | H | Villanova | 56 | W | 69 | 63 | 15 |
2025-01-18 | A | Marquette | 27 | W | 59 | 57 | 22 |
2025-01-22 | A | St_John's | 15 | L | 71 | 79 | 15 |
2025-01-25 | H | Connecticut | 29 | W | 76 | 72 | 18 |
2025-01-29 | A | Creighton | 37 | L | 77 | 86 | 9 |
2025-02-04 | H | Georgetown | 86 | W | 74 | 69 | 9 |
2025-02-09 | A | Villanova | 56 | L | 68 | 80 | 3 |
2025-02-12 | A | Providence | 92 | W | 91 | 82 | 18 |
2025-02-15 | H | DePaul | 107 | W | 85 | 68 | 18 |
2025-02-18 | H | Butler | 71 | W | 76 | 63 | 19 |
2025-02-23 | A | Seton_Hall | 175 | W | 73 | 66 | 9 |
2025-03-01 | H | Creighton | 37 | W | 83 | 61 | 34 |
2025-03-05 | A | Butler | 71 | W | 91 | 78 | 25 |
2025-03-08 | H | Providence | 92 | W | 76 | 68 | 11 |
2025-03-13 | N | Marquette | 27 | L | 87 | 89 | 15 |
2025-03-19 | N | Texas | 38 | W | 86 | 80 | 21 |
2025-03-21 | N | Illinois | 13 | L | 73 | 86 | 7 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|