Lipscomb (23-10)
Rank: 96 (Off: 146, Def: 81)
Rating: 5.68
Expected record: 23-10
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Duquesne | 145 | W | 77 | 72 | 9 |
2024-11-06 | A | Arkansas | 35 | L | 60 | 76 | 3 |
2024-11-09 | H | Wofford | 135 | W | 78 | 69 | 8 |
2024-11-12 | H | Belmont | 131 | L | 79 | 80 | -2 |
2024-11-17 | A | WKU | 156 | L | 61 | 66 | -2 |
2024-11-19 | A | Kentucky | 14 | L | 68 | 97 | -6 |
2024-11-24 | H | Jackson_St | 271 | W | 77 | 53 | 14 |
2024-11-30 | A | Alabama_A&M | 360 | W | 82 | 44 | 22 |
2024-12-03 | A | Chattanooga | 111 | W | 80 | 62 | 25 |
2024-12-05 | H | SE_Missouri_St | 204 | W | 78 | 60 | 12 |
2024-12-19 | A | MTSU | 116 | L | 65 | 67 | 4 |
2025-01-02 | A | Jacksonville | 200 | W | 70 | 65 | 5 |
2025-01-04 | A | North_Florida | 268 | W | 96 | 64 | 28 |
2025-01-09 | H | Queens_NC | 214 | L | 73 | 75 | -9 |
2025-01-11 | H | West_Georgia | 344 | W | 86 | 67 | 2 |
2025-01-16 | A | Bellarmine | 345 | W | 87 | 53 | 23 |
2025-01-18 | H | Austin_Peay | 278 | W | 88 | 60 | 17 |
2025-01-23 | A | North_Alabama | 124 | L | 64 | 74 | -4 |
2025-01-25 | A | Cent_Arkansas | 342 | W | 68 | 55 | 3 |
2025-01-30 | H | E_Kentucky | 193 | L | 71 | 80 | -14 |
2025-02-01 | H | Bellarmine | 345 | W | 87 | 80 | -10 |
2025-02-05 | A | West_Georgia | 344 | W | 76 | 67 | -2 |
2025-02-08 | A | Queens_NC | 214 | W | 94 | 81 | 12 |
2025-02-13 | H | Stetson | 352 | W | 93 | 60 | 15 |
2025-02-15 | H | FGCU | 184 | W | 82 | 68 | 9 |
2025-02-18 | A | E_Kentucky | 193 | L | 57 | 66 | -8 |
2025-02-20 | H | North_Alabama | 124 | W | 75 | 63 | 12 |
2025-02-24 | A | Austin_Peay | 278 | W | 95 | 78 | 12 |
2025-02-26 | H | Cent_Arkansas | 342 | W | 78 | 60 | 2 |
2025-03-03 | H | Cent_Arkansas | 342 | W | 84 | 66 | 2 |
2025-03-06 | H | Queens_NC | 214 | W | 81 | 75 | -1 |
2025-03-09 | H | North_Alabama | 124 | W | 76 | 65 | 11 |
2025-03-21 | N | Iowa_St | 11 | L | 55 | 82 | -6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|