Delaware_St (12-14)
Rank: 312 (Off: 199, Def: 343)
Rating: -10.0
Expected record: 12-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Virginia_Tech | 140 | L | 60 | 83 | -19 |
2024-11-09 | A | Columbia | 282 | L | 62 | 83 | -26 |
2024-11-19 | A | Providence | 92 | L | 48 | 78 | -21 |
2024-11-23 | A | Mt_St_Mary's | 255 | L | 66 | 76 | -13 |
2024-11-29 | A | Texas | 38 | L | 68 | 90 | -4 |
2024-12-03 | A | Delaware | 235 | L | 80 | 93 | -15 |
2024-12-07 | H | Loyola_MD | 311 | W | 80 | 77 | -10 |
2024-12-11 | H | NJIT | 354 | W | 71 | 59 | -7 |
2024-12-19 | N | Grambling | 315 | W | 73 | 60 | 3 |
2024-12-20 | N | Alabama_St | 269 | W | 83 | 80 | -4 |
2024-12-28 | A | St_Joseph's_PA | 88 | L | 58 | 76 | -8 |
2025-01-04 | A | Howard | 310 | L | 94 | 100 | -13 |
2025-01-06 | H | Norfolk_St | 179 | L | 64 | 73 | -13 |
2025-01-11 | A | S_Carolina_St | 192 | W | 76 | 75 | 2 |
2025-01-13 | A | NC_Central | 320 | L | 72 | 75 | -11 |
2025-01-25 | A | MD_E_Shore | 359 | W | 73 | 66 | -8 |
2025-02-01 | A | Coppin_St | 362 | W | 84 | 61 | 7 |
2025-02-03 | H | Morgan_St | 338 | W | 84 | 82 | -14 |
2025-02-15 | H | Howard | 310 | W | 90 | 69 | 8 |
2025-02-17 | A | Norfolk_St | 179 | L | 84 | 96 | -10 |
2025-02-22 | H | S_Carolina_St | 192 | L | 88 | 94 | -11 |
2025-02-24 | H | NC_Central | 320 | W | 86 | 84 | -12 |
2025-03-01 | H | Coppin_St | 362 | W | 83 | 79 | -18 |
2025-03-03 | A | Morgan_St | 338 | L | 81 | 87 | -16 |
2025-03-06 | H | MD_E_Shore | 359 | W | 75 | 68 | -14 |
2025-03-13 | N | NC_Central | 320 | L | 77 | 79 | -13 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|