Radford (18-13)

Rank: 174 (Off: 245, Def: 127)
Rating: -1.12

Expected record: 18-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Pittsburgh 57 L 56 96 -25
2024-11-08 H William_&_Mary 237 W 89 77 4
2024-11-12 H Old_Dominion 297 W 87 75 -0
2024-11-16 A Evansville 246 W 92 81 8
2024-11-21 A Clemson 30 L 51 79 -8
2024-11-25 N Chicago_St 361 W 63 48 -4
2024-11-26 N PFW 149 W 69 56 14
2024-12-01 A St_Francis_PA 317 W 79 70 2
2024-12-05 A NC_Central 320 W 70 67 -5
2024-12-08 H Bucknell 226 W 74 70 -3
2024-12-14 A Utah 62 L 63 81 -5
2024-12-17 A Colorado_St 51 L 68 78 6
2024-12-22 A South_Carolina 72 L 48 74 -14
2025-01-02 A High_Point 91 L 58 76 -9
2025-01-04 H Winthrop 168 W 87 67 16
2025-01-11 A SC_Upstate 347 W 80 67 2
2025-01-15 H Gardner_Webb 262 W 79 75 -5
2025-01-18 A Charleston_So 301 L 54 58 -10
2025-01-22 H Longwood 210 L 74 77 -9
2025-01-25 A Presbyterian 241 W 82 69 11
2025-01-29 A UNC_Asheville 212 L 65 72 -7
2025-02-01 H SC_Upstate 347 W 79 69 -7
2025-02-05 H High_Point 91 L 75 78 0
2025-02-08 A Longwood 210 W 71 69 2
2025-02-12 A Winthrop 168 L 74 78 -2
2025-02-20 H UNC_Asheville 212 W 77 53 18
2025-02-22 H Presbyterian 241 L 73 80 -15
2025-02-26 A Gardner_Webb 262 W 63 56 4
2025-03-01 H Charleston_So 301 W 76 60 4
2025-03-07 N Presbyterian 241 W 74 69 0
2025-03-08 N High_Point 91 L 73 76 3

Scheduled

Date Loc Opponent OR Result