Norfolk_St (21-11)

Rank: 179 (Off: 186, Def: 196)
Rating: -1.4

Expected record: 21-11

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-09 H James_Madison 170 W 83 69 10
2024-11-12 A William_&_Mary 237 L 73 84 -13
2024-11-16 A Hampton 222 W 67 58 8
2024-11-20 A Stanford 81 L 63 70 4
2024-11-22 A Grand_Canyon 97 L 73 91 -10
2024-11-25 A UC_Davis 243 W 76 55 19
2024-12-01 A Stony_Brook 335 W 77 66 2
2024-12-09 H Hofstra 216 L 67 80 -20
2024-12-11 A Baylor 24 L 69 94 -4
2024-12-15 A N_Kentucky 221 L 62 71 -10
2024-12-19 N Alabama_St 269 W 71 54 10
2024-12-20 N Grambling 315 W 76 70 -4
2024-12-29 A High_Point 91 W 77 74 12
2024-12-31 A Tennessee 6 L 52 67 11
2025-01-04 H MD_E_Shore 359 W 81 59 1
2025-01-06 A Delaware_St 312 W 73 64 2
2025-01-11 H Coppin_St 362 W 92 69 1
2025-01-13 A Morgan_St 338 L 74 78 -14
2025-01-25 H Howard 310 W 92 75 4
2025-02-01 H S_Carolina_St 192 W 67 65 -3
2025-02-03 H NC_Central 320 W 81 78 -11
2025-02-15 A MD_E_Shore 359 W 75 63 -3
2025-02-17 H Delaware_St 312 W 96 84 -1
2025-02-22 A Coppin_St 362 W 79 63 -0
2025-02-24 H Morgan_St 338 W 69 60 -7
2025-03-01 A S_Carolina_St 192 L 88 91 -2
2025-03-03 A NC_Central 320 L 87 91 -12
2025-03-06 A Howard 310 W 81 69 5
2025-03-12 N MD_E_Shore 359 W 77 70 -11
2025-03-14 N Morgan_St 338 W 58 55 -10
2025-03-15 N S_Carolina_St 192 W 66 65 -1
2025-03-21 N Florida 4 L 69 95 1

Scheduled

Date Loc Opponent OR Result