FL_Atlantic (17-16)
Rank: 110 (Off: 63, Def: 233)
Rating: 3.76
Expected record: 17-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | N | Indiana_St | 199 | W | 97 | 64 | 30 |
2024-11-12 | A | UCF | 70 | L | 94 | 100 | 6 |
2024-11-15 | A | Col_Charleston | 153 | L | 116 | 119 | 0 |
2024-11-16 | N | Liberty | 78 | W | 77 | 74 | 11 |
2024-11-21 | N | Oklahoma_St | 94 | W | 86 | 78 | 14 |
2024-11-22 | N | Drake | 68 | L | 63 | 75 | -3 |
2024-11-24 | N | Seton_Hall | 175 | L | 61 | 63 | -3 |
2024-11-30 | H | FGCU | 184 | L | 78 | 80 | -7 |
2024-12-04 | A | Florida_Intl | 247 | W | 88 | 77 | 8 |
2024-12-10 | H | Jacksonville | 200 | W | 85 | 63 | 16 |
2024-12-14 | H | Texas_St | 198 | W | 89 | 80 | 3 |
2024-12-21 | A | Michigan_St | 12 | L | 69 | 86 | 7 |
2025-01-02 | H | Memphis | 58 | L | 62 | 90 | -19 |
2025-01-05 | A | East_Carolina | 172 | W | 78 | 76 | 4 |
2025-01-08 | A | Charlotte | 244 | W | 75 | 64 | 9 |
2025-01-12 | H | UAB | 101 | L | 76 | 81 | -3 |
2025-01-15 | A | Tulane | 142 | L | 65 | 80 | -11 |
2025-01-19 | H | Rice | 187 | W | 75 | 73 | -3 |
2025-01-26 | A | North_Texas | 82 | L | 64 | 77 | -2 |
2025-01-29 | H | UT_San_Antonio | 188 | W | 94 | 74 | 15 |
2025-02-02 | H | South_Florida | 190 | W | 94 | 72 | 17 |
2025-02-08 | A | Tulsa | 251 | W | 79 | 55 | 21 |
2025-02-10 | H | Charlotte | 244 | W | 87 | 75 | 4 |
2025-02-16 | A | Temple | 162 | W | 83 | 81 | 5 |
2025-02-20 | H | Wichita_St | 132 | L | 68 | 75 | -8 |
2025-02-23 | A | Memphis | 58 | L | 65 | 84 | -4 |
2025-02-27 | H | North_Texas | 82 | L | 61 | 71 | -5 |
2025-03-02 | A | South_Florida | 190 | W | 69 | 63 | 7 |
2025-03-06 | A | UAB | 101 | L | 80 | 89 | -1 |
2025-03-09 | H | East_Carolina | 172 | W | 81 | 53 | 24 |
2025-03-13 | N | Charlotte | 244 | W | 64 | 59 | -0 |
2025-03-14 | N | Tulane | 142 | L | 76 | 83 | -6 |
2025-03-19 | H | Dayton | 83 | L | 79 | 86 | -3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|