St_Francis_PA (13-18)

Rank: 317 (Off: 277, Def: 305)
Rating: -10.39

Expected record: 13-18

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A Dayton 83 L 57 87 -19
2024-11-08 A Clemson 30 L 62 88 -6
2024-11-10 A Campbell 220 W 65 64 0
2024-11-12 A Penn_St 54 L 62 92 -14
2024-11-16 A Mt_St_Mary's 255 L 58 66 -11
2024-11-23 A Georgetown 86 L 65 82 -7
2024-11-26 H Lehigh 286 W 88 78 -1
2024-12-01 H Radford 174 L 70 79 -13
2024-12-14 A Niagara 321 L 66 69 -11
2024-12-17 A Maryland 8 L 57 111 -29
2024-12-21 A Robert_Morris 139 L 77 90 -9
2025-01-03 H Central_Conn 197 L 59 74 -21
2025-01-05 H Stonehill 325 L 60 64 -18
2025-01-10 H Mercyhurst 340 W 73 59 -2
2025-01-12 A F_Dickinson 308 W 75 71 -3
2025-01-18 A LIU_Brooklyn 296 L 51 64 -19
2025-01-20 A Wagner 341 L 68 70 -12
2025-01-24 H LIU_Brooklyn 296 W 74 64 -2
2025-01-26 H Wagner 341 L 66 68 -18
2025-01-30 A Mercyhurst 340 L 58 62 -14
2025-02-06 H Le_Moyne 353 W 86 78 -10
2025-02-08 A Chicago_St 361 W 81 69 -4
2025-02-13 A Stonehill 325 L 74 79 -13
2025-02-15 A Central_Conn 197 L 67 83 -16
2025-02-20 A Le_Moyne 353 W 81 76 -7
2025-02-22 H F_Dickinson 308 W 85 80 -8
2025-03-01 H Chicago_St 361 W 80 71 -13
2025-03-05 H Wagner 341 W 58 55 -13
2025-03-08 A LIU_Brooklyn 296 W 71 68 -3
2025-03-11 A Central_Conn 197 W 46 43 3
2025-03-18 N Alabama_St 269 L 68 70 -9

Scheduled

Date Loc Opponent OR Result