UNLV (18-15)

Rank: 95 (Off: 188, Def: 52)
Rating: 5.87

Expected record: 18-15

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 H Alabama_St 269 W 93 79 4
2024-11-09 H Memphis 58 L 74 80 3
2024-11-14 H NE_Omaha 158 W 80 69 8
2024-11-20 H Pepperdine 207 W 80 59 15
2024-11-23 H New_Mexico_St 134 W 72 65 6
2024-11-28 N Mississippi_St 33 L 58 80 -6
2024-11-29 N Northwestern 50 L 61 66 8
2024-12-07 A Creighton 37 L 65 83 0
2024-12-14 N Pacific 275 W 72 65 -0
2024-12-17 A Dayton 83 L 65 66 10
2024-12-21 H UC_Riverside 163 W 66 53 10
2024-12-28 H Fresno_St 250 W 87 77 1
2024-12-31 A Air_Force 287 W 77 58 14
2025-01-04 H San_Jose_St 157 W 79 73 3
2025-01-07 A Boise_St 48 L 59 81 -6
2025-01-11 A Colorado_St 51 L 62 84 -6
2025-01-15 H Utah_St 53 W 65 62 13
2025-01-18 A San_Diego_St 59 W 76 68 23
2025-01-21 H Wyoming 173 L 61 63 -6
2025-01-25 H New_Mexico 39 L 73 75 9
2025-01-29 A Utah_St 53 L 71 76 11
2025-02-01 A Nevada 76 L 65 71 6
2025-02-04 H Boise_St 48 L 62 71 1
2025-02-08 A Wyoming 173 W 68 57 13
2025-02-11 H Air_Force 287 W 77 52 14
2025-02-15 A Fresno_St 250 W 52 51 -2
2025-02-22 H Colorado_St 51 L 53 61 2
2025-02-25 A San_Jose_St 157 W 77 71 9
2025-02-28 H Nevada 76 W 68 55 18
2025-03-04 H San_Diego_St 59 W 74 67 16
2025-03-07 A New_Mexico 39 L 67 81 3
2025-03-12 N Air_Force 287 W 68 59 1
2025-03-13 N Utah_St 53 L 58 70 1

Scheduled

Date Loc Opponent OR Result