Connecticut (24-11)
Rank: 29 (Off: 50, Def: 27)
Rating: 16.82
Expected record: 24-11
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-06 | H | Sacred_Heart | 272 | W | 92 | 56 | 26 |
2024-11-09 | H | New_Hampshire | 358 | W | 92 | 53 | 18 |
2024-11-13 | H | Le_Moyne | 353 | W | 90 | 49 | 23 |
2024-11-19 | H | East_Texas_A&M | 324 | W | 81 | 46 | 21 |
2024-11-25 | N | Memphis | 58 | L | 97 | 99 | 10 |
2024-11-26 | N | Colorado | 77 | L | 72 | 73 | 7 |
2024-11-27 | N | Dayton | 83 | L | 67 | 85 | -10 |
2024-11-30 | H | MD_E_Shore | 359 | W | 99 | 45 | 33 |
2024-12-04 | H | Baylor | 24 | W | 76 | 72 | 19 |
2024-12-08 | A | Texas | 38 | W | 76 | 65 | 29 |
2024-12-14 | N | Gonzaga | 7 | W | 77 | 71 | 29 |
2024-12-18 | H | Xavier | 40 | W | 94 | 89 | 16 |
2024-12-21 | A | Butler | 71 | W | 78 | 74 | 16 |
2025-01-01 | A | DePaul | 107 | W | 81 | 68 | 20 |
2025-01-05 | H | Providence | 92 | W | 87 | 84 | 6 |
2025-01-08 | A | Villanova | 56 | L | 66 | 68 | 13 |
2025-01-11 | A | Georgetown | 86 | W | 68 | 60 | 18 |
2025-01-18 | H | Creighton | 37 | L | 63 | 68 | 7 |
2025-01-21 | H | Butler | 71 | W | 80 | 78 | 8 |
2025-01-25 | A | Xavier | 40 | L | 72 | 76 | 13 |
2025-01-29 | H | DePaul | 107 | W | 72 | 61 | 12 |
2025-02-01 | A | Marquette | 27 | W | 77 | 69 | 28 |
2025-02-07 | H | St_John's | 15 | L | 62 | 68 | 11 |
2025-02-11 | A | Creighton | 37 | W | 70 | 66 | 22 |
2025-02-15 | A | Seton_Hall | 175 | L | 68 | 69 | 1 |
2025-02-18 | H | Villanova | 56 | W | 66 | 59 | 16 |
2025-02-23 | A | St_John's | 15 | L | 75 | 89 | 9 |
2025-02-26 | H | Georgetown | 86 | W | 93 | 79 | 18 |
2025-03-01 | A | Providence | 92 | W | 75 | 63 | 21 |
2025-03-05 | H | Marquette | 27 | W | 72 | 66 | 20 |
2025-03-08 | H | Seton_Hall | 175 | W | 81 | 50 | 27 |
2025-03-13 | N | Villanova | 56 | W | 73 | 56 | 29 |
2025-03-14 | N | Creighton | 37 | L | 62 | 71 | 6 |
2025-03-21 | N | Oklahoma | 43 | W | 67 | 59 | 22 |
2025-03-23 | N | Florida | 4 | L | 75 | 77 | 25 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|