Texas (19-16)
Rank: 38 (Off: 29, Def: 72)
Rating: 14.57
Expected record: 19-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | N | Ohio_St | 31 | L | 72 | 80 | 9 |
2024-11-08 | H | Houston_Chr | 267 | W | 90 | 59 | 21 |
2024-11-12 | H | Chicago_St | 361 | W | 105 | 58 | 25 |
2024-11-16 | H | MS_Valley_St | 364 | W | 89 | 43 | 11 |
2024-11-21 | N | Syracuse | 109 | W | 70 | 66 | 8 |
2024-11-22 | N | St_Joseph's_PA | 88 | W | 67 | 58 | 16 |
2024-11-29 | H | Delaware_St | 312 | W | 90 | 68 | 9 |
2024-12-04 | A | NC_State | 105 | W | 63 | 59 | 11 |
2024-12-08 | H | Connecticut | 29 | L | 65 | 76 | 3 |
2024-12-12 | H | New_Mexico_St | 134 | W | 91 | 67 | 23 |
2024-12-15 | H | Ark_Pine_Bluff | 363 | W | 121 | 57 | 39 |
2024-12-19 | H | New_Orleans | 343 | W | 98 | 62 | 19 |
2024-12-29 | H | Northwestern_LA | 215 | W | 77 | 53 | 17 |
2025-01-04 | A | Texas_A&M | 22 | L | 60 | 80 | 1 |
2025-01-07 | H | Auburn | 2 | L | 82 | 87 | 20 |
2025-01-11 | H | Tennessee | 6 | L | 70 | 74 | 16 |
2025-01-15 | A | Oklahoma | 43 | W | 77 | 73 | 21 |
2025-01-18 | A | Florida | 4 | L | 60 | 84 | 6 |
2025-01-21 | H | Missouri | 21 | W | 61 | 53 | 23 |
2025-01-25 | H | Texas_A&M | 22 | W | 70 | 69 | 16 |
2025-01-29 | A | Mississippi | 25 | L | 69 | 72 | 17 |
2025-02-01 | A | LSU | 73 | W | 89 | 58 | 43 |
2025-02-05 | H | Arkansas | 35 | L | 70 | 78 | 5 |
2025-02-08 | A | Vanderbilt | 44 | L | 78 | 86 | 9 |
2025-02-11 | H | Alabama | 5 | L | 80 | 103 | -1 |
2025-02-15 | H | Kentucky | 14 | W | 82 | 78 | 21 |
2025-02-22 | A | South_Carolina | 72 | L | 69 | 84 | -3 |
2025-02-26 | A | Arkansas | 35 | L | 81 | 86 | 14 |
2025-03-01 | H | Georgia | 36 | L | 67 | 83 | -4 |
2025-03-04 | A | Mississippi_St | 33 | W | 87 | 82 | 24 |
2025-03-08 | H | Oklahoma | 43 | L | 72 | 76 | 7 |
2025-03-12 | N | Vanderbilt | 44 | W | 79 | 72 | 21 |
2025-03-13 | N | Texas_A&M | 22 | W | 94 | 89 | 23 |
2025-03-14 | N | Tennessee | 6 | L | 72 | 83 | 12 |
2025-03-19 | N | Xavier | 40 | L | 80 | 86 | 8 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|