Denver (8-21)
Rank: 293 (Off: 294, Def: 250)
Rating: -8.79
Expected record: 8-21
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Stanford | 81 | L | 62 | 85 | -12 |
2024-11-12 | A | Colorado_St | 51 | L | 65 | 74 | 7 |
2024-11-17 | H | Montana_St | 178 | W | 79 | 78 | -3 |
2024-11-24 | A | Montana | 161 | L | 73 | 83 | -7 |
2024-11-25 | N | CS_Northridge | 113 | L | 60 | 89 | -26 |
2024-11-26 | N | Utah_Tech | 298 | L | 54 | 68 | -23 |
2024-12-01 | A | Portland | 277 | L | 90 | 101 | -16 |
2024-12-04 | H | CS_Sacramento | 337 | W | 80 | 59 | 5 |
2024-12-07 | A | Portland_St | 203 | W | 68 | 67 | 1 |
2024-12-15 | A | CS_Fullerton | 350 | L | 59 | 74 | -27 |
2024-12-17 | A | Cal_Poly | 176 | L | 94 | 95 | 1 |
2024-12-21 | H | N_Colorado | 123 | L | 75 | 82 | -7 |
2025-01-02 | A | S_Dakota_St | 115 | L | 70 | 91 | -15 |
2025-01-04 | A | South_Dakota | 230 | L | 84 | 91 | -8 |
2025-01-09 | H | North_Dakota | 254 | L | 70 | 95 | -34 |
2025-01-11 | H | N_Dakota_St | 126 | L | 50 | 69 | -20 |
2025-01-15 | H | NE_Omaha | 158 | L | 62 | 80 | -21 |
2025-01-18 | A | St_Thomas_MN | 122 | L | 62 | 74 | -6 |
2025-01-23 | A | Oral_Roberts | 314 | W | 70 | 68 | -5 |
2025-01-30 | H | Missouri_KC | 227 | W | 69 | 68 | -6 |
2025-02-01 | A | NE_Omaha | 158 | L | 69 | 78 | -6 |
2025-02-06 | H | South_Dakota | 230 | L | 79 | 86 | -14 |
2025-02-08 | H | St_Thomas_MN | 122 | L | 76 | 79 | -3 |
2025-02-13 | A | North_Dakota | 254 | W | 68 | 64 | 1 |
2025-02-15 | A | N_Dakota_St | 126 | L | 84 | 89 | 1 |
2025-02-19 | H | Oral_Roberts | 314 | W | 71 | 60 | -2 |
2025-02-27 | A | Missouri_KC | 227 | L | 56 | 64 | -9 |
2025-03-01 | H | S_Dakota_St | 115 | W | 78 | 62 | 16 |
2025-03-06 | N | St_Thomas_MN | 122 | L | 62 | 80 | -15 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|