CS_Northridge (20-11)

Rank: 113 (Off: 62, Def: 241)
Rating: 3.35

Expected record: 20-11

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A St_Bonaventure 118 L 56 70 -8
2024-11-06 A Le_Moyne 353 W 97 75 10
2024-11-16 A CS_Sacramento 337 W 79 69 0
2024-11-24 N Utah_Tech 298 W 89 79 1
2024-11-25 N Denver 293 W 89 60 20
2024-11-27 A Montana 161 L 75 83 -5
2024-11-30 A Montana_St 178 W 72 69 5
2024-12-05 H UC_Riverside 163 L 64 68 -7
2024-12-07 A Cal_Poly 176 W 102 91 13
2024-12-18 A USC 60 L 69 90 -6
2024-12-21 H Chicago_St 361 W 81 57 2
2025-01-02 A CS_Fullerton 350 W 95 65 18
2025-01-04 H UC_Davis 243 W 73 61 4
2025-01-09 H UC_Irvine 75 L 67 77 -4
2025-01-11 A CS_Bakersfield 239 L 90 94 -6
2025-01-16 A Hawaii 213 W 83 60 23
2025-01-23 H Long_Beach_St 302 W 86 76 -2
2025-01-25 A UC_San_Diego 45 L 54 79 -9
2025-01-30 A UC_Santa_Barbara 143 W 78 71 11
2025-02-01 H CS_Bakersfield 239 W 88 62 18
2025-02-06 H CS_Fullerton 350 W 82 63 1
2025-02-08 A Long_Beach_St 302 W 81 80 -5
2025-02-15 H Cal_Poly 176 W 89 85 -0
2025-02-20 A UC_Irvine 75 W 84 72 24
2025-02-22 A UC_Davis 243 W 65 62 1
2025-02-27 H UC_San_Diego 45 L 71 77 4
2025-03-01 H UC_Santa_Barbara 143 W 103 77 24
2025-03-06 A UC_Riverside 163 L 79 94 -12
2025-03-08 H Hawaii 213 W 82 73 2
2025-03-13 N UC_Santa_Barbara 143 L 72 78 -5
2025-03-18 A Stanford 81 L 70 87 -6

Scheduled

Date Loc Opponent OR Result