St_Thomas_MN (21-10)

Rank: 122 (Off: 77, Def: 238)
Rating: 2.69

Expected record: 21-10

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-08 A WI_Green_Bay 331 W 90 76 5
2024-11-10 A Oklahoma_St 94 L 71 80 -0
2024-11-17 A Arizona_St 65 L 66 81 -2
2024-11-22 N Wofford 135 L 73 81 -6
2024-11-23 N Portland_St 203 W 91 65 23
2024-11-24 A WI_Milwaukee 136 L 65 69 1
2024-12-02 H Chicago_St 361 W 98 76 0
2024-12-04 A N_Colorado 123 W 87 75 18
2024-12-07 H Montana 161 W 88 81 4
2024-12-13 H W_Michigan 288 W 77 71 -5
2024-12-21 A Bowling_Green 289 W 93 68 20
2024-12-29 A UC_Riverside 163 L 79 81 1
2025-01-02 A N_Dakota_St 126 W 89 85 10
2025-01-04 A North_Dakota 254 W 88 80 5
2025-01-08 H S_Dakota_St 115 W 73 72 1
2025-01-11 H South_Dakota 230 W 119 104 8
2025-01-18 H Denver 293 W 74 62 0
2025-01-23 A NE_Omaha 158 L 78 89 -8
2025-01-25 A Missouri_KC 227 W 68 65 2
2025-01-29 H Oral_Roberts 314 W 86 71 2
2025-02-02 H N_Dakota_St 126 W 79 62 16
2025-02-06 A S_Dakota_St 115 L 86 102 -10
2025-02-08 A Denver 293 W 79 76 -3
2025-02-15 H NE_Omaha 158 W 95 84 8
2025-02-19 A South_Dakota 230 L 80 85 -6
2025-02-22 A Oral_Roberts 314 L 66 71 -12
2025-02-27 H North_Dakota 254 W 86 71 6
2025-03-01 H Missouri_KC 227 W 65 59 -1
2025-03-06 N Denver 293 W 80 62 9
2025-03-08 N North_Dakota 254 W 85 69 10
2025-03-09 N NE_Omaha 158 L 75 85 -10

Scheduled

Date Loc Opponent OR Result