S_Dakota_St (17-12)

Rank: 115 (Off: 91, Def: 198)
Rating: 3.23

Expected record: 17-12

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 N McNeese_St 64 W 80 73 17
2024-11-08 H Long_Beach_St 302 W 80 79 -11
2024-11-14 N N_Colorado 123 L 69 78 -6
2024-11-20 H Southern_Miss 294 W 101 76 13
2024-11-24 N Duquesne 145 W 71 60 12
2024-11-25 N Boise_St 48 L 82 83 12
2024-11-26 N Missouri_St 219 W 75 55 16
2024-12-04 A Montana 161 L 67 71 -1
2024-12-07 H E_Washington 276 W 74 53 10
2024-12-11 A Nevada 76 L 63 77 -2
2024-12-13 A Colorado 77 L 70 81 0
2024-12-29 A Alabama 5 L 82 105 5
2025-01-02 H Denver 293 W 91 70 9
2025-01-08 A St_Thomas_MN 122 L 72 73 5
2025-01-11 A NE_Omaha 158 L 80 87 -4
2025-01-16 H North_Dakota 254 W 109 73 27
2025-01-18 H Oral_Roberts 314 W 84 70 1
2025-01-23 A Missouri_KC 227 W 65 64 -0
2025-01-25 H South_Dakota 230 W 90 71 12
2025-01-30 A N_Dakota_St 126 W 72 62 16
2025-02-01 A North_Dakota 254 L 75 80 -8
2025-02-06 H St_Thomas_MN 122 W 102 86 16
2025-02-13 H NE_Omaha 158 W 98 85 10
2025-02-16 A South_Dakota 230 W 94 91 2
2025-02-19 H N_Dakota_St 126 L 68 77 -10
2025-02-23 H Missouri_KC 227 W 70 65 -2
2025-02-27 A Oral_Roberts 314 W 77 69 1
2025-03-01 A Denver 293 L 62 78 -22
2025-03-07 N North_Dakota 254 L 69 85 -22

Scheduled

Date Loc Opponent OR Result