NE_Omaha (20-13)

Rank: 158 (Off: 123, Def: 229)
Rating: -0.05

Expected record: 20-13

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-07 A Stetson 352 W 79 76 -9
2024-11-09 A Minnesota 85 L 64 68 6
2024-11-14 A UNLV 95 L 69 80 -2
2024-11-16 A Southern_Utah 306 L 73 79 -12
2024-11-22 N Alabama_St 269 L 67 85 -25
2024-11-23 A Akron 106 L 84 92 -1
2024-11-24 N Lamar 164 W 65 59 6
2024-11-30 H Abilene_Chr 234 L 55 71 -24
2024-12-04 H Montana_St 178 L 65 76 -15
2024-12-07 A CS_Sacramento 337 W 70 60 0
2024-12-13 A Northern_Iowa 98 L 58 78 -12
2024-12-15 A Iowa_St 11 L 51 83 -8
2024-12-21 H Cal_Poly 176 W 86 82 -0
2025-01-02 A North_Dakota 254 W 95 85 7
2025-01-04 A N_Dakota_St 126 W 85 80 11
2025-01-08 H Missouri_KC 227 W 77 58 12
2025-01-11 H S_Dakota_St 115 W 87 80 7
2025-01-15 A Denver 293 W 80 62 12
2025-01-23 H St_Thomas_MN 122 W 89 78 11
2025-01-25 A Oral_Roberts 314 W 84 76 1
2025-01-29 A South_Dakota 230 L 87 91 -5
2025-02-01 H Denver 293 W 78 69 -3
2025-02-06 H North_Dakota 254 W 80 77 -6
2025-02-08 H N_Dakota_St 126 W 85 74 10
2025-02-13 A S_Dakota_St 115 L 85 98 -7
2025-02-15 A St_Thomas_MN 122 L 84 95 -5
2025-02-19 A Missouri_KC 227 W 78 66 11
2025-02-22 H South_Dakota 230 W 93 85 1
2025-03-01 H Oral_Roberts 314 W 80 57 10
2025-03-06 N Missouri_KC 227 W 70 61 5
2025-03-08 N South_Dakota 230 W 100 75 21
2025-03-09 N St_Thomas_MN 122 W 85 75 13
2025-03-20 N St_John's 15 L 53 83 -10

Scheduled

Date Loc Opponent OR Result