Chicago_St (4-28)
Rank: 361 (Off: 354, Def: 340)
Rating: -18.79
Expected record: 4-28
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-04 | A | Loyola-Chicago | 117 | L | 72 | 79 | -1 |
2024-11-09 | H | Youngstown_St | 196 | L | 60 | 80 | -26 |
2024-11-12 | A | Texas | 38 | L | 58 | 105 | -29 |
2024-11-16 | A | San_Francisco | 67 | L | 37 | 82 | -33 |
2024-11-19 | H | E_Kentucky | 193 | L | 66 | 86 | -25 |
2024-11-22 | A | Indiana_St | 199 | L | 61 | 97 | -36 |
2024-11-25 | N | Radford | 174 | L | 48 | 63 | -16 |
2024-11-26 | N | Drexel | 194 | L | 71 | 83 | -14 |
2024-11-30 | A | Wisconsin | 17 | L | 53 | 74 | 2 |
2024-12-02 | A | St_Thomas_MN | 122 | L | 76 | 98 | -16 |
2024-12-08 | A | St_Louis | 120 | L | 62 | 85 | -17 |
2024-12-15 | A | Mercer | 265 | L | 63 | 75 | -16 |
2024-12-19 | A | Grand_Canyon | 97 | L | 51 | 74 | -15 |
2024-12-21 | A | CS_Northridge | 113 | L | 57 | 81 | -18 |
2024-12-29 | A | Illinois | 13 | L | 64 | 117 | -30 |
2025-01-03 | A | Wagner | 341 | W | 64 | 52 | 2 |
2025-01-05 | A | LIU_Brooklyn | 296 | L | 39 | 53 | -20 |
2025-01-12 | H | Stonehill | 325 | L | 52 | 68 | -30 |
2025-01-18 | H | Le_Moyne | 353 | W | 88 | 72 | -2 |
2025-01-20 | H | F_Dickinson | 308 | L | 48 | 58 | -23 |
2025-01-24 | A | Stonehill | 325 | L | 73 | 75 | -10 |
2025-01-26 | A | Central_Conn | 197 | L | 64 | 81 | -17 |
2025-02-01 | H | LIU_Brooklyn | 296 | W | 73 | 67 | -6 |
2025-02-06 | H | Mercyhurst | 340 | W | 85 | 78 | -9 |
2025-02-08 | H | St_Francis_PA | 317 | L | 69 | 81 | -25 |
2025-02-13 | A | F_Dickinson | 308 | L | 49 | 91 | -49 |
2025-02-15 | A | Le_Moyne | 353 | L | 75 | 80 | -17 |
2025-02-20 | H | Central_Conn | 197 | L | 75 | 81 | -12 |
2025-02-22 | H | Wagner | 341 | L | 52 | 64 | -28 |
2025-02-27 | A | Mercyhurst | 340 | L | 68 | 90 | -32 |
2025-03-01 | A | St_Francis_PA | 317 | L | 71 | 80 | -16 |
2025-03-05 | A | LIU_Brooklyn | 296 | L | 57 | 68 | -17 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|