Hawaii (13-16)
Rank: 213 (Off: 261, Def: 159)
Rating: -3.5
Expected record: 13-16
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-10 | H | San_Jose_St | 157 | W | 80 | 69 | 8 |
2024-11-11 | H | Pacific | 275 | W | 76 | 66 | -0 |
2024-11-17 | H | Weber_St | 285 | W | 73 | 68 | -6 |
2024-11-22 | H | North_Carolina | 34 | L | 69 | 87 | -5 |
2024-12-03 | A | Grand_Canyon | 97 | L | 72 | 78 | 2 |
2024-12-07 | A | Long_Beach_St | 302 | L | 68 | 76 | -14 |
2024-12-14 | H | TAM_C._Christi | 151 | W | 71 | 62 | 6 |
2024-12-22 | H | Charlotte | 244 | W | 78 | 61 | 9 |
2024-12-23 | H | Nebraska | 52 | L | 55 | 69 | -4 |
2024-12-25 | H | Oakland | 181 | W | 73 | 70 | -1 |
2025-01-02 | H | UC_Santa_Barbara | 143 | L | 61 | 64 | -5 |
2025-01-04 | H | Cal_Poly | 176 | W | 68 | 55 | 9 |
2025-01-09 | A | UC_Riverside | 163 | W | 83 | 76 | 10 |
2025-01-11 | A | CS_Fullerton | 350 | W | 95 | 86 | -3 |
2025-01-16 | H | CS_Northridge | 113 | L | 60 | 83 | -23 |
2025-01-18 | H | CS_Bakersfield | 239 | W | 81 | 70 | 3 |
2025-01-23 | A | UC_Davis | 243 | L | 66 | 68 | -4 |
2025-01-25 | A | UC_Irvine | 75 | L | 55 | 71 | -4 |
2025-01-30 | H | UC_San_Diego | 45 | L | 63 | 74 | -1 |
2025-02-01 | H | CS_Fullerton | 350 | W | 82 | 57 | 7 |
2025-02-06 | A | Cal_Poly | 176 | L | 63 | 79 | -14 |
2025-02-08 | A | UC_Santa_Barbara | 143 | L | 72 | 76 | 0 |
2025-02-13 | H | Long_Beach_St | 302 | W | 62 | 60 | -10 |
2025-02-15 | H | UC_Irvine | 75 | L | 49 | 66 | -11 |
2025-02-22 | A | UC_San_Diego | 45 | L | 44 | 83 | -23 |
2025-02-27 | H | UC_Riverside | 163 | L | 76 | 82 | -9 |
2025-03-01 | H | UC_Davis | 243 | W | 78 | 70 | -0 |
2025-03-06 | A | CS_Bakersfield | 239 | L | 64 | 76 | -14 |
2025-03-08 | A | CS_Northridge | 113 | L | 73 | 82 | -3 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|