Kennesaw (16-14)
Rank: 141 (Off: 114, Def: 206)
Rating: 1.36
Expected record: 16-14
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-09 | A | Cal_Baptist | 169 | L | 84 | 88 | -2 |
2024-11-16 | H | Presbyterian | 241 | W | 85 | 67 | 10 |
2024-11-20 | H | Abilene_Chr | 234 | W | 84 | 78 | -2 |
2024-11-24 | H | Rutgers | 66 | W | 79 | 77 | 8 |
2024-11-28 | N | UC_Irvine | 75 | L | 59 | 76 | -8 |
2024-11-29 | N | Towson | 165 | W | 67 | 63 | 3 |
2024-11-30 | N | Kent | 125 | L | 60 | 67 | -4 |
2024-12-06 | A | Georgia_St | 266 | W | 81 | 77 | 0 |
2024-12-18 | A | Santa_Clara | 55 | L | 74 | 94 | -5 |
2024-12-21 | A | San_Jose_St | 157 | L | 65 | 89 | -21 |
2025-01-04 | H | Jacksonville_St | 119 | W | 83 | 71 | 12 |
2025-01-09 | A | MTSU | 116 | L | 79 | 84 | 1 |
2025-01-11 | A | WKU | 156 | L | 69 | 85 | -13 |
2025-01-16 | H | Sam_Houston_St | 182 | W | 75 | 69 | 1 |
2025-01-18 | H | Louisiana_Tech | 128 | W | 78 | 76 | 1 |
2025-01-23 | A | New_Mexico_St | 134 | W | 69 | 56 | 18 |
2025-01-25 | A | UTEP | 154 | L | 71 | 73 | 1 |
2025-01-30 | H | Liberty | 78 | L | 68 | 76 | -3 |
2025-02-01 | H | Florida_Intl | 247 | W | 73 | 67 | -3 |
2025-02-06 | H | WKU | 156 | W | 76 | 69 | 4 |
2025-02-08 | H | MTSU | 116 | L | 75 | 76 | -1 |
2025-02-13 | A | Louisiana_Tech | 128 | W | 69 | 47 | 27 |
2025-02-15 | A | Sam_Houston_St | 182 | L | 76 | 78 | -0 |
2025-02-20 | H | UTEP | 154 | W | 83 | 73 | 7 |
2025-02-22 | H | New_Mexico_St | 134 | L | 49 | 60 | -12 |
2025-02-27 | A | Florida_Intl | 247 | L | 61 | 76 | -18 |
2025-03-02 | A | Liberty | 78 | W | 85 | 80 | 16 |
2025-03-08 | A | Jacksonville_St | 119 | W | 74 | 70 | 10 |
2025-03-13 | N | New_Mexico_St | 134 | W | 80 | 77 | 5 |
2025-03-14 | N | Liberty | 78 | L | 79 | 81 | 6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|