Towson (21-11)

Rank: 165 (Off: 266, Def: 92)
Rating: -0.5

Expected record: 21-11

Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")

Click column name to sort

Date Loc Opponent OR Result PF PA NS
2024-11-04 A St_Mary's_CA 32 L 69 76 13
2024-11-12 A South_Carolina 72 L 54 80 -14
2024-11-16 H James_Madison 170 W 67 63 0
2024-11-20 A Nicholls_St 166 W 70 64 9
2024-11-24 A Morgan_St 338 W 64 60 -6
2024-11-28 N Kent 125 L 54 65 -8
2024-11-29 N Kennesaw 141 L 63 67 -3
2024-11-30 N UC_Irvine 75 L 60 67 2
2024-12-07 H UMBC 309 L 71 84 -26
2024-12-14 N Duquesne 145 L 47 65 -17
2024-12-17 A Robert_Morris 139 L 67 68 3
2024-12-22 H Bryant 160 W 70 65 2
2025-01-02 A UNC_Wilmington 114 W 65 61 10
2025-01-04 A Col_Charleston 153 L 69 77 -5
2025-01-09 H Northeastern 208 W 80 73 1
2025-01-11 A Drexel 194 W 93 82 12
2025-01-16 H Hofstra 216 W 65 60 -2
2025-01-18 H Stony_Brook 335 W 53 49 -11
2025-01-23 H NC_A&T 332 W 83 67 1
2025-01-27 A Northeastern 208 W 75 65 10
2025-01-30 A Delaware 235 W 76 66 8
2025-02-01 H Drexel 194 W 55 54 -4
2025-02-06 A Stony_Brook 335 W 66 59 -2
2025-02-08 A Monmouth_NJ 261 W 73 67 3
2025-02-13 H Delaware 235 W 75 70 -3
2025-02-15 H Monmouth_NJ 261 W 80 54 17
2025-02-20 A Elon 201 L 63 69 -6
2025-02-22 A Campbell 220 W 76 67 8
2025-02-27 H William_&_Mary 237 W 88 73 7
2025-03-01 H Hampton 222 W 75 72 -4
2025-03-09 N Drexel 194 W 82 76 4
2025-03-10 N Delaware 235 L 72 82 -15

Scheduled

Date Loc Opponent OR Result