Florida_Intl (8-23)
Rank: 247 (Off: 288, Def: 189)
Rating: -5.7
Expected record: 8-23
Legend: OR = Opponent rank, PF = Points for, PA = Points against, NS = Normalized score (amount "earned")
Click column name to sort
Date | Loc | Opponent | OR | Result | PF | PA | NS |
---|---|---|---|---|---|---|---|
2024-11-05 | A | Rice | 187 | L | 70 | 77 | -6 |
2024-11-09 | A | Southern_Utah | 306 | L | 75 | 80 | -11 |
2024-11-18 | H | Howard | 310 | L | 70 | 75 | -18 |
2024-11-22 | N | Northeastern | 208 | L | 58 | 60 | -5 |
2024-11-23 | N | CS_Bakersfield | 239 | W | 76 | 73 | -2 |
2024-11-24 | A | FGCU | 184 | L | 59 | 60 | 0 |
2024-12-04 | H | FL_Atlantic | 110 | L | 77 | 88 | -10 |
2024-12-14 | A | Stetson | 352 | W | 81 | 72 | -3 |
2024-12-17 | A | East_Carolina | 172 | L | 64 | 75 | -9 |
2024-12-21 | H | IUPUI | 307 | W | 75 | 69 | -7 |
2024-12-30 | H | Utah_Tech | 298 | W | 80 | 66 | 2 |
2025-01-02 | H | MTSU | 116 | L | 69 | 73 | -4 |
2025-01-04 | H | WKU | 156 | W | 85 | 66 | 16 |
2025-01-09 | A | Louisiana_Tech | 128 | L | 64 | 81 | -12 |
2025-01-11 | A | Sam_Houston_St | 182 | L | 74 | 81 | -5 |
2025-01-16 | H | New_Mexico_St | 134 | L | 52 | 59 | -8 |
2025-01-18 | H | UTEP | 154 | L | 73 | 81 | -11 |
2025-01-25 | H | Liberty | 78 | L | 59 | 82 | -18 |
2025-01-30 | A | Jacksonville_St | 119 | L | 67 | 71 | 2 |
2025-02-01 | A | Kennesaw | 141 | L | 67 | 73 | -2 |
2025-02-06 | H | Sam_Houston_St | 182 | W | 85 | 82 | -2 |
2025-02-08 | H | Louisiana_Tech | 128 | L | 71 | 82 | -12 |
2025-02-13 | A | UTEP | 154 | L | 63 | 77 | -11 |
2025-02-15 | A | New_Mexico_St | 134 | L | 48 | 76 | -23 |
2025-02-22 | A | Liberty | 78 | L | 45 | 58 | -2 |
2025-02-27 | H | Kennesaw | 141 | W | 76 | 61 | 13 |
2025-03-01 | H | Jacksonville_St | 119 | L | 79 | 84 | -5 |
2025-03-06 | A | WKU | 156 | L | 67 | 76 | -6 |
2025-03-08 | A | MTSU | 116 | L | 56 | 78 | -16 |
2025-03-11 | N | WKU | 156 | W | 64 | 61 | 3 |
2025-03-12 | N | Jacksonville_St | 119 | L | 56 | 65 | -6 |
Scheduled
Date | Loc | Opponent | OR | Result |
---|